Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 15001 | 14888 | 14907 | 178 | 1424 | 2458520 | 4828 | 402504 | 401998 | 405049 |
May 2022 | 12445 | 12344 | 12365 | 176 | 2239 | 3255671 | 5482 | 383328 | 382678 | 385825 |
Apr 2022 | 4708 | 4626 | 4652 | 130 | 1311 | 5638974 | 3920 | 139581 | 138805 | 141246 |
Mar 2022 | 5933 | 5833 | 5866 | 130 | 1540 | 6359604 | 4051 | 181872 | 180824 | 183952 |
Feb 2022 | 13144 | 13048 | 13084 | 286 | 2081 | 7470856 | 8017 | 366374 | 365345 | 368044 |
Jan 2022 | 13488 | 13420 | 13447 | 291 | 3509 | 8648636 | 9041 | 416884 | 416045 | 418147 |
Dec 2021 | 13593 | 13513 | 13545 | 155 | 1517 | 19051810 | 4814 | 419898 | 418913 | 421412 |
Nov 2021 | 10651 | 10594 | 10603 | 137 | 1352 | 1628482 | 4117 | 318091 | 317840 | 319537 |
Oct 2021 | 12959 | 12892 | 12916 | 282 | 2190 | 3840845 | 8758 | 400411 | 399657 | 401746 |
Sep 2021 | 9819 | 9741 | 9772 | 149 | 1536 | 1104548 | 4491 | 293179 | 292255 | 294592 |
Aug 2021 | 4812 | 4744 | 4771 | 122 | 1395 | 1227314 | 3791 | 147916 | 147088 | 149190 |
Jul 2021 | 5039 | 4975 | 4993 | 234 | 1980 | 1321720 | 7283 | 154803 | 154228 | 156228 |
Totals | 62006980 | 68593 | 3624841 | 3615676 | 3644968 | |||||
Generated by Webalizer Version 2.01 |