Usage Statistics for paktelesol.net

Summary Period: Last 12 Months
Generated 19-Mar-2024 02:07 GMT Standard Time

Usage summary for paktelesol.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 36340 36254 36253 263 1069 4249534 4998 688810 688834 690467
Feb 2024 27681 27541 27553 288 1290 10934430 8358 799058 798696 802765
Jan 2024 22540 22367 22395 248 1735 17734122 7705 694254 693398 698763
Dec 2023 28512 28437 28443 154 1825 11394972 4794 881761 881570 883877
Nov 2023 39900 39594 39815 169 2760 16943400 5094 1194476 1187846 1197020
Oct 2023 47787 47695 47704 182 2541 17868337 5645 1478831 1478564 1481426
Sep 2023 45537 45476 45484 122 1732 11062196 3662 1364528 1364294 1366112
Aug 2023 33675 33598 33606 128 1743 9013429 3985 1041806 1041565 1043934
Jul 2023 34280 34204 34205 123 2298 7536694 3835 1060379 1060329 1062687
Jun 2023 44528 44420 44434 149 2459 4754686 4481 1333033 1332620 1335860
May 2023 47795 47705 47728 163 1907 2670420 5056 1479596 1478866 1481661
Apr 2023 28446 28381 28377 490 1878 1839240 14709 851330 851445 853399
Totals 116001460 72322 12867862 12858027 12897971


Generated by Webalizer Version 2.01