Usage Statistics for paktelesol.net

Summary Period: Last 12 Months
Generated 23-Mar-2023 02:08 GMT Standard Time

Usage summary for paktelesol.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 33972 33885 33892 257 1226 1193741 5922 779521 779369 781367
Feb 2023 32039 31947 31943 193 1386 1346759 5430 894409 894523 897105
Jan 2023 36805 36724 36719 264 1413 2263583 8194 1138313 1138450 1140969
Dec 2022 27132 26879 26945 298 2334 2700706 9240 835306 833276 841092
Nov 2022 20172 19966 20046 633 6099 5915306 18992 601401 598992 605180
Oct 2022 14059 13519 13944 430 2574 17650324 13332 432266 419092 435838
Sep 2022 13051 12879 12933 348 2430 4060251 10464 388004 386388 391549
Aug 2022 12618 12473 12526 315 2433 63629507 9787 388316 386688 391177
Jul 2022 13537 13416 13435 259 2422 3225325 8051 416510 415905 419666
Jun 2022 15171 15060 15078 189 1590 2689223 5671 452350 451816 455145
May 2022 12445 12344 12365 176 2239 3255671 5482 383328 382678 385825
Apr 2022 4708 4626 4652 130 1311 5638974 3920 139581 138805 141246
Totals 113569370 104485 6849305 6825982 6886159


Generated by Webalizer Version 2.01