Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 8738 | 2192 | 8377 | 118 | 1181 | 1628298 | 2252 | 159177 | 41649 | 166038 |
Aug 2025 | 16074 | 5273 | 15354 | 197 | 2078 | 9200011 | 6131 | 475977 | 163469 | 498309 |
Totals | 10828309 | 8383 | 635154 | 205118 | 664347 | |||||
Generated by Webalizer Version 2.01 |