
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4014 | 2252 | 3566 | 67 | 1017 | 1275531 | 1008 | 53496 | 33780 | 60223 |
| Oct 2026 | 4463 | 3540 | 3818 | 172 | 2464 | 2390738 | 5362 | 118371 | 109770 | 138364 |
| Sep 2026 | 1834 | 1304 | 1398 | 64 | 1592 | 663173 | 1939 | 41944 | 39120 | 55032 |
| Aug 2026 | 3503 | 2202 | 2357 | 76 | 1650 | 1980260 | 2378 | 73082 | 68276 | 108604 |
| Jul 2026 | 1788 | 946 | 1055 | 67 | 1426 | 925640 | 2080 | 32714 | 29341 | 55435 |
| Jun 2026 | 2325 | 1980 | 2033 | 71 | 1572 | 3596357 | 2134 | 60993 | 59412 | 69751 |
| May 2026 | 4354 | 3646 | 3995 | 213 | 5634 | 5247069 | 6609 | 123856 | 113044 | 134988 |
| Apr 2026 | 3769 | 2707 | 2966 | 111 | 1959 | 3425070 | 3354 | 88981 | 81236 | 113077 |
| Mar 2026 | 3256 | 2380 | 2546 | 149 | 3320 | 1531592 | 4627 | 78939 | 73799 | 100941 |
| Feb 2026 | 17270 | 16072 | 16272 | 182 | 4348 | 3341916 | 5107 | 455639 | 450023 | 483572 |
| Jan 2026 | 28587 | 23369 | 27923 | 196 | 4158 | 6012320 | 6094 | 865642 | 724454 | 886209 |
| Dec 2025 | 13146 | 4283 | 12244 | 138 | 2882 | 5767533 | 4294 | 379578 | 132780 | 407532 |
| Totals | 36157199 | 44986 | 2373235 | 1915035 | 2613728 | |||||
| Generated by Webalizer Version 2.01 |