Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 8875 | 2245 | 8502 | 118 | 1135 | 1619050 | 2133 | 153047 | 40411 | 159755 |
Aug 2025 | 16074 | 5273 | 15354 | 197 | 2078 | 9200011 | 6131 | 475977 | 163469 | 498309 |
Totals | 10819061 | 8264 | 629024 | 203880 | 658064 | |||||
Generated by Webalizer Version 2.01 |