Usage Statistics for paktelesol.net

Summary Period: November 2019
Generated 01-Dec-2019 03:26 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 65171
Total Files 64158
Total Pages 64449
Total Visits 13276
Total KBytes 1623234
Total Unique Sites 5016
Total Unique URLs 89
Total Unique Referrers 1589
Total Unique User Agents 343
. Avg Max
Hits per Hour 90 839
Hits per Day 2172 3132
Files per Day 2138 3097
Pages per Day 2148 3105
Visits per Day 442 675
KBytes per Day 54108 98305
Hits by Response Code
Undefined response code 335
Code 200 - OK 64158
Code 301 - Moved Permanently 2
Code 304 - Not Modified 29
Code 403 - Forbidden 3
Code 404 - Not Found 644

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1548 2.38% 1534 2.39% 1538 2.39% 501 3.77% 328 6.54% 26763 1.65%
2 1801 2.76% 1762 2.75% 1789 2.78% 675 5.08% 459 9.15% 56688 3.49%
3 1665 2.55% 1652 2.57% 1646 2.55% 468 3.53% 297 5.92% 53932 3.32%
4 1329 2.04% 1289 2.01% 1310 2.03% 471 3.55% 291 5.80% 28480 1.75%
5 1451 2.23% 1419 2.21% 1427 2.21% 459 3.46% 282 5.62% 41114 2.53%
6 2204 3.38% 2158 3.36% 2161 3.35% 465 3.50% 270 5.38% 98305 6.06%
7 2016 3.09% 1988 3.10% 1996 3.10% 475 3.58% 268 5.34% 47211 2.91%
8 2453 3.76% 2431 3.79% 2439 3.78% 499 3.76% 285 5.68% 53648 3.31%
9 2534 3.89% 2506 3.91% 2502 3.88% 429 3.23% 260 5.18% 52684 3.25%
10 2561 3.93% 2540 3.96% 2547 3.95% 412 3.10% 247 4.92% 49252 3.03%
11 3046 4.67% 3030 4.72% 3030 4.70% 425 3.20% 286 5.70% 53125 3.27%
12 2004 3.07% 1979 3.08% 1982 3.08% 408 3.07% 287 5.72% 39014 2.40%
13 1856 2.85% 1821 2.84% 1831 2.84% 411 3.10% 259 5.16% 51122 3.15%
14 2012 3.09% 1980 3.09% 1982 3.08% 445 3.35% 252 5.02% 56295 3.47%
15 3132 4.81% 3097 4.83% 3105 4.82% 439 3.31% 287 5.72% 67911 4.18%
16 2714 4.16% 2673 4.17% 2689 4.17% 419 3.16% 263 5.24% 62083 3.82%
17 2556 3.92% 2537 3.95% 2541 3.94% 398 3.00% 275 5.48% 36739 2.26%
18 2098 3.22% 2024 3.15% 2027 3.15% 424 3.19% 291 5.80% 31828 1.96%
19 2144 3.29% 2121 3.31% 2131 3.31% 380 2.86% 275 5.48% 39159 2.41%
20 2165 3.32% 2125 3.31% 2137 3.32% 377 2.84% 260 5.18% 33170 2.04%
21 2231 3.42% 2201 3.43% 2211 3.43% 411 3.10% 247 4.92% 46241 2.85%
22 2199 3.37% 2166 3.38% 2177 3.38% 497 3.74% 275 5.48% 66954 4.12%
23 2591 3.98% 2552 3.98% 2555 3.96% 464 3.50% 260 5.18% 74468 4.59%
24 2238 3.43% 2210 3.44% 2222 3.45% 564 4.25% 305 6.08% 75104 4.63%
25 2071 3.18% 2023 3.15% 2047 3.18% 498 3.75% 299 5.96% 69860 4.30%
26 2014 3.09% 1953 3.04% 1975 3.06% 394 2.97% 238 4.74% 66493 4.10%
27 2239 3.44% 2221 3.46% 2223 3.45% 389 2.93% 224 4.47% 63954 3.94%
28 2426 3.72% 2386 3.72% 2405 3.73% 382 2.88% 227 4.53% 63845 3.93%
29 1855 2.85% 1796 2.80% 1818 2.82% 387 2.92% 245 4.88% 56044 3.45%
30 2018 3.10% 1984 3.09% 2006 3.11% 429 3.23% 241 4.80% 61749 3.80%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2953 4.53% 95 2876 4.48% 97 2911 4.52% 2097 62905 3.88%
1 97 2932 4.50% 96 2907 4.53% 97 2921 4.53% 2049 61464 3.79%
2 95 2858 4.39% 94 2826 4.40% 94 2832 4.39% 2257 67698 4.17%
3 90 2721 4.18% 89 2687 4.19% 89 2697 4.18% 2081 62420 3.85%
4 93 2815 4.32% 90 2713 4.23% 91 2748 4.26% 2063 61894 3.81%
5 99 2992 4.59% 97 2936 4.58% 98 2960 4.59% 2312 69375 4.27%
6 101 3054 4.69% 100 3010 4.69% 100 3022 4.69% 2360 70813 4.36%
7 83 2515 3.86% 82 2478 3.86% 82 2483 3.85% 2463 73877 4.55%
8 81 2454 3.77% 80 2428 3.78% 81 2431 3.77% 2254 67612 4.17%
9 84 2537 3.89% 82 2487 3.88% 83 2513 3.90% 2357 70703 4.36%
10 107 3211 4.93% 105 3153 4.91% 105 3170 4.92% 2729 81864 5.04%
11 82 2485 3.81% 81 2451 3.82% 81 2452 3.80% 2468 74030 4.56%
12 82 2485 3.81% 81 2442 3.81% 81 2442 3.79% 2163 64902 4.00%
13 83 2519 3.87% 82 2482 3.87% 83 2495 3.87% 2230 66888 4.12%
14 80 2408 3.69% 78 2361 3.68% 79 2378 3.69% 2203 66080 4.07%
15 96 2897 4.45% 94 2839 4.43% 95 2850 4.42% 2336 70076 4.32%
16 83 2490 3.82% 81 2447 3.81% 81 2440 3.79% 2033 60979 3.76%
17 82 2466 3.78% 81 2437 3.80% 81 2447 3.80% 2384 71513 4.41%
18 85 2570 3.94% 84 2543 3.96% 84 2542 3.94% 2428 72846 4.49%
19 84 2536 3.89% 83 2512 3.92% 84 2520 3.91% 2325 69746 4.30%
20 95 2860 4.39% 94 2824 4.40% 94 2839 4.41% 2214 66416 4.09%
21 79 2390 3.67% 78 2367 3.69% 79 2373 3.68% 1973 59191 3.65%
22 110 3321 5.10% 109 3293 5.13% 110 3303 5.12% 2242 67270 4.14%
23 90 2702 4.15% 88 2659 4.14% 89 2680 4.16% 2089 62671 3.86%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 29574 45.38% 69202 4.26% /
2 12789 19.62% 250385 15.43% /webalizer/usage_201911.html
3 12066 18.51% 125588 7.74% /webalizer/
4 3494 5.36% 439355 27.07% /webalizer/usage_201910.html
5 3014 4.62% 374759 23.09% /webalizer/usage_201905.html
6 537 0.82% 65271 4.02% /webalizer/usage_201908.html
7 489 0.75% 61065 3.76% /webalizer/usage_201909.html
8 476 0.73% 58683 3.62% /webalizer/usage_201902.html
9 318 0.49% 39193 2.41% /webalizer/usage_201901.html
10 302 0.46% 37075 2.28% /webalizer/usage_201906.html
11 287 0.44% 34806 2.14% /webalizer/usage_201907.html
12 175 0.27% 21202 1.31% /webalizer/usage_201806.html
13 85 0.13% 10436 0.64% /webalizer/usage_201810.html
14 42 0.06% 280 0.02% /Inquiry.html
15 37 0.06% 223 0.01% /SportsConsultancy.html
16 34 0.05% 238 0.01% /Aplication.html
17 26 0.04% 2887 0.18% /webalizer/usage_201711.html
18 21 0.03% 2504 0.15% /webalizer/usage_201808.html
19 17 0.03% 1721 0.11% /webalizer/usage_201904.html
20 15 0.02% 1761 0.11% /webalizer/usage_201809.html
21 13 0.02% 1365 0.08% /webalizer/usage_201512.html
22 12 0.02% 1385 0.09% /webalizer/usage_201807.html
23 11 0.02% 447 0.03% /webalizer/usage_201507.html
24 10 0.02% 918 0.06% /webalizer/usage_201804.html
25 8 0.01% 668 0.04% /webalizer/usage_201801.html
26 8 0.01% 755 0.05% /webalizer/usage_201802.html
27 8 0.01% 698 0.04% /webalizer/usage_201803.html
28 7 0.01% 725 0.04% /webalizer/usage_201706.html
29 6 0.01% 479 0.03% /webalizer/usage_201603.html
30 6 0.01% 470 0.03% /webalizer/usage_201609.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 3494 5.36% 439355 27.07% /webalizer/usage_201910.html
2 3014 4.62% 374759 23.09% /webalizer/usage_201905.html
3 12789 19.62% 250385 15.43% /webalizer/usage_201911.html
4 12066 18.51% 125588 7.74% /webalizer/
5 29574 45.38% 69202 4.26% /
6 537 0.82% 65271 4.02% /webalizer/usage_201908.html
7 489 0.75% 61065 3.76% /webalizer/usage_201909.html
8 476 0.73% 58683 3.62% /webalizer/usage_201902.html
9 318 0.49% 39193 2.41% /webalizer/usage_201901.html
10 302 0.46% 37075 2.28% /webalizer/usage_201906.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 29574 45.38% 7353 56.13% /
2 12066 18.51% 1495 11.41% /webalizer/
3 3494 5.36% 1099 8.39% /webalizer/usage_201910.html
4 3014 4.62% 808 6.17% /webalizer/usage_201905.html
5 537 0.82% 438 3.34% /webalizer/usage_201908.html
6 489 0.75% 421 3.21% /webalizer/usage_201909.html
7 476 0.73% 329 2.51% /webalizer/usage_201902.html
8 12789 19.62% 318 2.43% /webalizer/usage_201911.html
9 287 0.44% 227 1.73% /webalizer/usage_201907.html
10 318 0.49% 149 1.14% /webalizer/usage_201901.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 29574 45.38% 7314 56.14% /
2 12066 18.51% 1493 11.46% /webalizer/
3 3494 5.36% 1095 8.41% /webalizer/usage_201910.html
4 3014 4.62% 799 6.13% /webalizer/usage_201905.html
5 537 0.82% 434 3.33% /webalizer/usage_201908.html
6 489 0.75% 421 3.23% /webalizer/usage_201909.html
7 12789 19.62% 317 2.43% /webalizer/usage_201911.html
8 287 0.44% 226 1.73% /webalizer/usage_201907.html
9 318 0.49% 187 1.44% /webalizer/usage_201901.html
10 476 0.73% 187 1.44% /webalizer/usage_201902.html

Top 30 of 5016 Total Sites
# Hits Files KBytes Visits Hostname
1 20526 31.50% 20526 31.99% 2648 0.16% 2 0.02% 5.188.210.3
2 7679 11.78% 7670 11.95% 94478 5.82% 39 0.29% 109-252-50-60.nat.spd-mgts.ru
3 3060 4.70% 3060 4.77% 31904 1.97% 8 0.06% dynamic-2-61-145-17.pppoe.khakasnet.ru
4 2273 3.49% 2273 3.54% 23701 1.46% 10 0.08% dynamic-2-61-141-126.pppoe.khakasnet.ru
5 1810 2.78% 1810 2.82% 15460 0.95% 4 0.03% vm295072.had.su
6 1567 2.40% 1567 2.44% 12831 0.79% 4 0.03% 185.253.96.12
7 1558 2.39% 1558 2.43% 16253 1.00% 5 0.04% dynamic-2-61-218-142.pppoe.khakasnet.ru
8 1170 1.80% 1170 1.82% 147402 9.08% 244 1.84% ih1167376.vds.myihor.ru
9 1119 1.72% 1119 1.74% 140976 8.68% 235 1.77% 5.45.69.157
10 924 1.42% 924 1.44% 11195 0.69% 4 0.03% 128-72-26-94.broadband.corbina.ru
11 713 1.09% 713 1.11% 57763 3.56% 1 0.01% 45.132.140.14
12 695 1.07% 695 1.08% 86446 5.33% 168 1.27% win-7scegm28cil
13 656 1.01% 654 1.02% 81344 5.01% 157 1.18% 5.188.210.89
14 633 0.97% 633 0.99% 78959 4.86% 161 1.21% win-c0cq6ktpo97
15 628 0.96% 628 0.98% 6536 0.40% 258 1.94% 195-154-251-162.rev.poneytelecom.eu
16 597 0.92% 597 0.93% 74468 4.59% 163 1.23% win-65df2g7rjh9
17 526 0.81% 526 0.82% 5484 0.34% 136 1.02% 5.8.45.2
18 505 0.77% 505 0.79% 62308 3.84% 252 1.90% 5.188.210.20
19 498 0.76% 498 0.78% 61984 3.82% 261 1.97% 5.188.210.19
20 430 0.66% 430 0.67% 104 0.01% 10 0.08% l37-193-63-79.novotelecom.ru
21 419 0.64% 417 0.65% 51598 3.18% 144 1.08% win-d5f07u7p44p
22 402 0.62% 402 0.63% 4191 0.26% 108 0.81% 185.14.193.2
23 393 0.60% 393 0.61% 48447 2.98% 191 1.44% 5.188.210.21
24 393 0.60% 393 0.61% 4003 0.25% 131 0.99% dedic1280.hidehost.net
25 348 0.53% 348 0.54% 3628 0.22% 90 0.68% 5.8.46.2
26 342 0.52% 342 0.53% 3557 0.22% 81 0.61% 95.181.217.2
27 320 0.49% 320 0.50% 24477 1.51% 2 0.02% 45.132.140.19
28 280 0.43% 280 0.44% 34754 2.14% 230 1.73% 5.188.210.36
29 277 0.43% 277 0.43% 34499 2.13% 239 1.80% win-39thjq6098c
30 260 0.40% 260 0.41% 2712 0.17% 76 0.57% 5.8.47.2

Top 10 of 5016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1170 1.80% 1170 1.82% 147402 9.08% 244 1.84% ih1167376.vds.myihor.ru
2 1119 1.72% 1119 1.74% 140976 8.68% 235 1.77% 5.45.69.157
3 7679 11.78% 7670 11.95% 94478 5.82% 39 0.29% 109-252-50-60.nat.spd-mgts.ru
4 695 1.07% 695 1.08% 86446 5.33% 168 1.27% win-7scegm28cil
5 656 1.01% 654 1.02% 81344 5.01% 157 1.18% 5.188.210.89
6 633 0.97% 633 0.99% 78959 4.86% 161 1.21% win-c0cq6ktpo97
7 597 0.92% 597 0.93% 74468 4.59% 163 1.23% win-65df2g7rjh9
8 505 0.77% 505 0.79% 62308 3.84% 252 1.90% 5.188.210.20
9 498 0.76% 498 0.78% 61984 3.82% 261 1.97% 5.188.210.19
10 713 1.09% 713 1.11% 57763 3.56% 1 0.01% 45.132.140.14

Top 30 of 1589 Total Referrers
# Hits Referrer
1 20526 31.50% http://albuteroli.com/
2 2093 3.21% http://sparklogic.ru/
3 1958 3.00% http://bestdiykits.com/
4 1863 2.86% http://sparktrade.ru/
5 1747 2.68% http://chevymetal.ru/
6 1658 2.54% http://caribbeantravelmarketing.com
7 1274 1.95% http:/nordbohemiacanis.com/
8 1009 1.55% http://simphonyabelem.com/
9 991 1.52% http://okamika-industrialdea.com/
10 986 1.51% http://donovanmanagement.com/
11 971 1.49% http://nordbohemiacanis.com/
12 924 1.42% https://www.soska.site/
13 761 1.17% http://sifemami.home.blog
14 644 0.99% http://prednisolone40.com/
15 632 0.97% http://doxycycline1.com/
16 628 0.96% http://tadalafil2.com/
17 606 0.93% http://albendazoletablets.com/
18 602 0.92% http://si77actei.home.blog
19 600 0.92% https://bestdiykits.com
20 599 0.92% http://lasix100.com/
21 597 0.92% http://valtrex1.com/
22 588 0.90% https://chevymetal.ru
23 571 0.88% http://albuterol100.com/
24 565 0.87% http://synthroid1.com/
25 556 0.85% http://lisinopril40.com/
26 553 0.85% http://amoxicillin500.com/
27 553 0.85% https://sparklogic.ru
28 548 0.84% https://sparktrade.ru
29 524 0.80% http://icec59em.home.blog
30 492 0.75% http://abal66men.home.blog

Top 15 of 343 Total User Agents
# Hits User Agent
1 6461 9.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
2 6044 9.27% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
3 5883 9.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
4 5533 8.49% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 4351 6.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
6 3642 5.59% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
7 3310 5.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.97+Safari/537.36
8 2569 3.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
9 2289 3.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 537 0.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 452 0.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
12 452 0.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 450 0.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
14 447 0.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 447 0.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for November 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 39687 60.90% 39447 61.48% 1178724 72.62% Unresolved/Unknown
2 17519 26.88% 17503 27.28% 334511 20.61% Russian Federation
3 1978 3.04% 1476 2.30% 27816 1.71% US Commercial
4 1823 2.80% 1823 2.84% 15600 0.96% USSR (former)
5 1488 2.28% 1337 2.08% 19219 1.18% Network
6 329 0.50% 325 0.51% 4976 0.31% Brazil
7 302 0.46% 302 0.47% 3212 0.20% Old style Arpanet (arpa)
8 260 0.40% 260 0.41% 2471 0.15% Thailand
9 162 0.25% 84 0.13% 1109 0.07% Germany
10 145 0.22% 144 0.22% 1534 0.09% Colombia
11 145 0.22% 145 0.23% 11826 0.73% Romania
12 126 0.19% 126 0.20% 1416 0.09% Indonesia
13 105 0.16% 103 0.16% 1053 0.06% Non-Profit Organization
14 73 0.11% 69 0.11% 745 0.05% Ukraine
15 63 0.10% 62 0.10% 7333 0.45% Georgia
16 63 0.10% 63 0.10% 598 0.04% Italy
17 58 0.09% 58 0.09% 387 0.02% Poland
18 55 0.08% 55 0.09% 467 0.03% Mexico
19 53 0.08% 52 0.08% 312 0.02% Viet Nam
20 51 0.08% 51 0.08% 534 0.03% Argentina
21 47 0.07% 45 0.07% 510 0.03% China
22 42 0.06% 41 0.06% 400 0.02% Spain
23 37 0.06% 37 0.06% 1122 0.07% Ecuador
24 34 0.05% 28 0.04% 205 0.01% India
25 34 0.05% 34 0.05% 734 0.05% South Africa
26 31 0.05% 31 0.05% 368 0.02% Australia
27 29 0.04% 29 0.05% 234 0.01% Hungary
28 21 0.03% 21 0.03% 332 0.02% Czech Republic
29 20 0.03% 20 0.03% 85 0.01% Cambodia
30 17 0.03% 17 0.03% 343 0.02% Nepal


Generated by Webalizer Version 2.01