Usage Statistics for paktelesol.net

Summary Period: December 2019
Generated 01-Jan-2020 02:29 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 107147
Total Files 105576
Total Pages 106162
Total Visits 24476
Total KBytes 2458996
Total Unique Sites 10777
Total Unique URLs 87
Total Unique Referrers 1558
Total Unique User Agents 428
. Avg Max
Hits per Hour 144 1625
Hits per Day 3456 5531
Files per Day 3405 5491
Pages per Day 3424 5502
Visits per Day 789 1846
KBytes per Day 79322 150169
Hits by Response Code
Undefined response code 514
Code 200 - OK 105576
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3
Code 403 - Forbidden 2
Code 404 - Not Found 1050
Code 406 - Not Acceptable 1

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 2011 1.88% 1979 1.87% 1997 1.88% 452 1.85% 270 2.51% 60871 2.48%
2 2737 2.55% 2701 2.56% 2707 2.55% 382 1.56% 270 2.51% 69793 2.84%
3 2536 2.37% 2515 2.38% 2520 2.37% 399 1.63% 262 2.43% 59980 2.44%
4 2696 2.52% 2666 2.53% 2678 2.52% 445 1.82% 266 2.47% 62565 2.54%
5 2659 2.48% 2613 2.47% 2639 2.49% 407 1.66% 248 2.30% 54995 2.24%
6 2336 2.18% 2287 2.17% 2307 2.17% 435 1.78% 267 2.48% 53105 2.16%
7 2220 2.07% 2176 2.06% 2197 2.07% 395 1.61% 241 2.24% 46284 1.88%
8 2132 1.99% 2093 1.98% 2113 1.99% 406 1.66% 241 2.24% 45006 1.83%
9 2210 2.06% 2164 2.05% 2181 2.05% 408 1.67% 250 2.32% 46186 1.88%
10 2214 2.07% 2190 2.07% 2191 2.06% 378 1.54% 230 2.13% 41019 1.67%
11 3439 3.21% 3402 3.22% 3415 3.22% 1109 4.53% 954 8.85% 54260 2.21%
12 4486 4.19% 4437 4.20% 4444 4.19% 1706 6.97% 1537 14.26% 61957 2.52%
13 4766 4.45% 4716 4.47% 4713 4.44% 1846 7.54% 1658 15.38% 62964 2.56%
14 4068 3.80% 3976 3.77% 3987 3.76% 1619 6.61% 1440 13.36% 65602 2.67%
15 3460 3.23% 3382 3.20% 3402 3.20% 960 3.92% 783 7.27% 75073 3.05%
16 3382 3.16% 3279 3.11% 3318 3.13% 720 2.94% 480 4.45% 96183 3.91%
17 3357 3.13% 3287 3.11% 3343 3.15% 833 3.40% 600 5.57% 101987 4.15%
18 4047 3.78% 4009 3.80% 4029 3.80% 992 4.05% 745 6.91% 116700 4.75%
19 4122 3.85% 4088 3.87% 4113 3.87% 973 3.98% 710 6.59% 119333 4.85%
20 5531 5.16% 5491 5.20% 5502 5.18% 1521 6.21% 975 9.05% 146424 5.95%
21 4516 4.21% 4425 4.19% 4476 4.22% 1566 6.40% 907 8.42% 150169 6.11%
22 4789 4.47% 4719 4.47% 4741 4.47% 1309 5.35% 843 7.82% 132818 5.40%
23 5066 4.73% 5014 4.75% 5029 4.74% 776 3.17% 449 4.17% 115515 4.70%
24 5253 4.90% 5209 4.93% 5233 4.93% 713 2.91% 402 3.73% 110562 4.50%
25 4776 4.46% 4737 4.49% 4753 4.48% 669 2.73% 377 3.50% 100510 4.09%
26 4275 3.99% 4228 4.00% 4255 4.01% 568 2.32% 348 3.23% 90198 3.67%
27 4321 4.03% 4278 4.05% 4285 4.04% 546 2.23% 283 2.63% 79491 3.23%
28 3064 2.86% 3037 2.88% 3038 2.86% 498 2.03% 236 2.19% 67598 2.75%
29 2551 2.38% 2529 2.40% 2532 2.39% 508 2.08% 271 2.51% 59709 2.43%
30 2041 1.90% 1926 1.82% 1968 1.85% 544 2.22% 259 2.40% 54628 2.22%
31 2086 1.95% 2023 1.92% 2056 1.94% 533 2.18% 292 2.71% 57507 2.34%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4225 3.94% 135 4192 3.97% 135 4205 3.96% 3075 95313 3.88%
1 138 4291 4.00% 137 4252 4.03% 138 4278 4.03% 3411 105754 4.30%
2 140 4356 4.07% 137 4264 4.04% 138 4296 4.05% 3215 99680 4.05%
3 135 4205 3.92% 132 4120 3.90% 134 4164 3.92% 3289 101953 4.15%
4 134 4154 3.88% 130 4050 3.84% 131 4078 3.84% 3051 94591 3.85%
5 133 4124 3.85% 131 4072 3.86% 132 4096 3.86% 3221 99857 4.06%
6 129 4023 3.75% 127 3944 3.74% 128 3970 3.74% 3109 96392 3.92%
7 134 4169 3.89% 133 4144 3.93% 133 4143 3.90% 3065 95009 3.86%
8 141 4399 4.11% 140 4355 4.12% 141 4380 4.13% 3282 101733 4.14%
9 147 4566 4.26% 144 4494 4.26% 145 4518 4.26% 3441 106664 4.34%
10 145 4518 4.22% 143 4449 4.21% 144 4464 4.20% 3194 99025 4.03%
11 138 4290 4.00% 136 4234 4.01% 136 4245 4.00% 3275 101528 4.13%
12 142 4417 4.12% 138 4293 4.07% 139 4326 4.07% 3247 100643 4.09%
13 157 4875 4.55% 155 4810 4.56% 155 4829 4.55% 3505 108646 4.42%
14 184 5712 5.33% 181 5630 5.33% 182 5659 5.33% 3673 113862 4.63%
15 138 4282 4.00% 135 4206 3.98% 137 4254 4.01% 3267 101290 4.12%
16 147 4569 4.26% 144 4491 4.25% 144 4486 4.23% 3299 102281 4.16%
17 146 4531 4.23% 143 4454 4.22% 144 4483 4.22% 3276 101546 4.13%
18 151 4711 4.40% 148 4608 4.36% 150 4668 4.40% 3780 117171 4.76%
19 152 4729 4.41% 150 4667 4.42% 151 4698 4.43% 3311 102649 4.17%
20 152 4715 4.40% 151 4683 4.44% 151 4701 4.43% 3378 104703 4.26%
21 146 4551 4.25% 145 4511 4.27% 146 4534 4.27% 3341 103571 4.21%
22 141 4387 4.09% 140 4347 4.12% 140 4366 4.11% 3330 103219 4.20%
23 140 4348 4.06% 138 4306 4.08% 139 4321 4.07% 3288 101916 4.14%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 45824 42.77% 472584 19.22% /webalizer/
2 37523 35.02% 130707 5.32% /
3 12093 11.29% 659704 26.83% /webalizer/usage_201910.html
4 3430 3.20% 427243 17.37% /webalizer/usage_201905.html
5 1028 0.96% 128108 5.21% /webalizer/usage_201903.html
6 752 0.70% 89485 3.64% /webalizer/usage_201907.html
7 749 0.70% 93303 3.79% /webalizer/usage_201901.html
8 734 0.69% 88727 3.61% /webalizer/usage_201906.html
9 462 0.43% 56954 2.32% /webalizer/usage_201902.html
10 455 0.42% 55925 2.27% /webalizer/usage_201806.html
11 424 0.40% 52365 2.13% /webalizer/usage_201911.html
12 366 0.34% 45431 1.85% /webalizer/usage_201909.html
13 277 0.26% 33198 1.35% /webalizer/usage_201807.html
14 262 0.24% 32221 1.31% /webalizer/usage_201811.html
15 132 0.12% 13685 0.56% /webalizer/usage_201912.html
16 111 0.10% 13713 0.56% /webalizer/usage_201908.html
17 77 0.07% 663 0.03% /Aplication.html
18 74 0.07% 654 0.03% /Inquiry.html
19 70 0.07% 578 0.02% /SportsConsultancy.html
20 62 0.06% 6902 0.28% /webalizer/usage_201711.html
21 60 0.06% 6633 0.27% /webalizer/usage_201805.html
22 51 0.05% 5430 0.22% /webalizer/usage_201510.html
23 51 0.05% 5225 0.21% /webalizer/usage_201511.html
24 51 0.05% 5803 0.24% /webalizer/usage_201710.html
25 51 0.05% 5512 0.22% /webalizer/usage_201712.html
26 50 0.05% 5538 0.23% /webalizer/usage_201603.html
27 50 0.05% 4809 0.20% /webalizer/usage_201803.html
28 10 0.01% 344 0.01% /webalizer/usage_201507.html
29 10 0.01% 906 0.04% /webalizer/usage_201904.html
30 9 0.01% 902 0.04% /webalizer/usage_201808.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 12093 11.29% 659704 26.83% /webalizer/usage_201910.html
2 45824 42.77% 472584 19.22% /webalizer/
3 3430 3.20% 427243 17.37% /webalizer/usage_201905.html
4 37523 35.02% 130707 5.32% /
5 1028 0.96% 128108 5.21% /webalizer/usage_201903.html
6 749 0.70% 93303 3.79% /webalizer/usage_201901.html
7 752 0.70% 89485 3.64% /webalizer/usage_201907.html
8 734 0.69% 88727 3.61% /webalizer/usage_201906.html
9 462 0.43% 56954 2.32% /webalizer/usage_201902.html
10 455 0.42% 55925 2.27% /webalizer/usage_201806.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 12093 11.29% 10934 45.01% /webalizer/usage_201910.html
2 37523 35.02% 7146 29.42% /
3 3430 3.20% 1700 7.00% /webalizer/usage_201905.html
4 45824 42.77% 907 3.73% /webalizer/
5 1028 0.96% 639 2.63% /webalizer/usage_201903.html
6 752 0.70% 549 2.26% /webalizer/usage_201907.html
7 455 0.42% 441 1.82% /webalizer/usage_201806.html
8 749 0.70% 411 1.69% /webalizer/usage_201901.html
9 462 0.43% 314 1.29% /webalizer/usage_201902.html
10 366 0.34% 240 0.99% /webalizer/usage_201909.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 12093 11.29% 10947 45.28% /webalizer/usage_201910.html
2 37523 35.02% 7129 29.49% /
3 3430 3.20% 1776 7.35% /webalizer/usage_201905.html
4 45824 42.77% 906 3.75% /webalizer/
5 1028 0.96% 555 2.30% /webalizer/usage_201903.html
6 752 0.70% 499 2.06% /webalizer/usage_201907.html
7 749 0.70% 482 1.99% /webalizer/usage_201901.html
8 734 0.69% 402 1.66% /webalizer/usage_201906.html
9 455 0.42% 392 1.62% /webalizer/usage_201806.html
10 366 0.34% 249 1.03% /webalizer/usage_201909.html

Top 30 of 10777 Total Sites
# Hits Files KBytes Visits Hostname
1 22299 20.81% 22299 21.12% 232755 9.47% 5 0.02% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 22193 20.71% 22193 21.02% 4265 0.17% 1 0.00% 5.188.210.3
3 13712 12.80% 13712 12.99% 143067 5.82% 11 0.04% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 5754 5.37% 5754 5.45% 69665 2.83% 19 0.08% 128-72-26-94.broadband.corbina.ru
5 1624 1.52% 1624 1.54% 393 0.02% 37 0.15% l37-193-63-79.novotelecom.ru
6 1204 1.12% 1204 1.14% 150239 6.11% 590 2.41% 5.188.210.89
7 1178 1.10% 1178 1.12% 146994 5.98% 581 2.37% win-7scegm28cil
8 1067 1.00% 1067 1.01% 132970 5.41% 550 2.25% win-c0cq6ktpo97
9 868 0.81% 868 0.82% 8735 0.36% 3 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
10 751 0.70% 527 0.50% 44371 1.80% 110 0.45% dedic1338.hidehost.net
11 731 0.68% 731 0.69% 90392 3.68% 379 1.55% 5.188.210.19
12 721 0.67% 721 0.68% 88340 3.59% 330 1.35% 5.188.210.20
13 713 0.67% 713 0.68% 88671 3.61% 419 1.71% 5.188.210.36
14 699 0.65% 699 0.66% 88063 3.58% 31 0.13% 45.80.68.224
15 669 0.62% 669 0.63% 82016 3.34% 378 1.54% 5.188.210.21
16 638 0.60% 638 0.60% 79622 3.24% 411 1.68% win-65df2g7rjh9
17 596 0.56% 596 0.56% 74062 3.01% 292 1.19% 5.188.210.79
18 574 0.54% 574 0.54% 5986 0.24% 2 0.01% dynamic-2-61-192-157.pppoe.khakasnet.ru
19 534 0.50% 534 0.51% 5576 0.23% 1 0.00% dynamic-2-61-254-64.pppoe.khakasnet.ru
20 495 0.46% 495 0.47% 5996 0.24% 1 0.00% 88-119-158-51.rev.cloud.scaleway.com
21 491 0.46% 491 0.47% 5116 0.21% 1 0.00% 198.15.148.58
22 451 0.42% 332 0.31% 29980 1.22% 102 0.42% dedic1340.hidehost.net
23 373 0.35% 373 0.35% 46433 1.89% 300 1.23% win-39thjq6098c
24 329 0.31% 329 0.31% 40716 1.66% 176 0.72% win-d5f07u7p44p
25 307 0.29% 307 0.29% 3204 0.13% 36 0.15% 85-206-165-19.bacloud.info
26 254 0.24% 254 0.24% 31525 1.28% 185 0.76% 5.188.210.57
27 250 0.23% 250 0.24% 30717 1.25% 189 0.77% win-jvtt2dtjqpg
28 248 0.23% 248 0.23% 30718 1.25% 181 0.74% win-2h0fshrnnml
29 240 0.22% 236 0.22% 2470 0.10% 27 0.11% no-mans-land.m247.com
30 219 0.20% 219 0.21% 2286 0.09% 11 0.04% host-194-34-133-195.creanova.org

Top 10 of 10777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22299 20.81% 22299 21.12% 232755 9.47% 5 0.02% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 1204 1.12% 1204 1.14% 150239 6.11% 590 2.41% 5.188.210.89
3 1178 1.10% 1178 1.12% 146994 5.98% 581 2.37% win-7scegm28cil
4 13712 12.80% 13712 12.99% 143067 5.82% 11 0.04% dynamic-2-61-177-76.pppoe.khakasnet.ru
5 1067 1.00% 1067 1.01% 132970 5.41% 550 2.25% win-c0cq6ktpo97
6 731 0.68% 731 0.69% 90392 3.68% 379 1.55% 5.188.210.19
7 713 0.67% 713 0.68% 88671 3.61% 419 1.71% 5.188.210.36
8 721 0.67% 721 0.68% 88340 3.59% 330 1.35% 5.188.210.20
9 699 0.65% 699 0.66% 88063 3.58% 31 0.13% 45.80.68.224
10 669 0.62% 669 0.63% 82016 3.34% 378 1.54% 5.188.210.21

Top 30 of 1558 Total Referrers
# Hits Referrer
1 22193 20.71% http://albuteroli.com/
2 3782 3.53% https://www.viaonlinebuy.us
3 3350 3.13% http://www.autosama.com/
4 2404 2.24% https://www.soska.site/
5 1790 1.67% https://www.myonlinebuy.us
6 1534 1.43% http://turkaschool.ru/
7 1507 1.41% http://mark-2.ru/
8 1506 1.41% http://mathangikrishnamurthy.com/
9 1479 1.38% http://young-mind.ru/
10 1467 1.37% http://ermak96.ru/
11 1429 1.33% http://labotek.ru/
12 1294 1.21% http://podarok37.ru/
13 1283 1.20% http://socwall.ru/
14 1271 1.19% http://variant-33.ru/
15 1207 1.13% http://stroyitvori.ru/
16 1202 1.12% http://vipsnasti.ru/
17 1202 1.12% https://bimekan.net
18 1191 1.11% http://school12-vrn.ru/
19 1187 1.11% http://tesla-avtomobil.ru/
20 1184 1.11% https://familiedejong.info
21 1178 1.10% https://onlinehindinews.in
22 1164 1.09% https://arosaresidences.com
23 1163 1.09% http://outoflineartgoesdada.com/
24 1103 1.03% http://cert-energy.ru/
25 1092 1.02% https://www.ciaonlinebuy.us
26 1087 1.01% https://www.withoutdoctorsprescript.us
27 1068 1.00% http://detskiyugolok.ru/
28 1066 0.99% http://lacossta.com/
29 1041 0.97% http://kanseikaratedoshotokan.com/
30 1040 0.97% http://caribbeantravelmarketing.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kellyinspectioninc.com

Top 15 of 428 Total User Agents
# Hits User Agent
1 7705 7.19% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 6639 6.20% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
3 6566 6.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 6456 6.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 6444 6.01% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 2907 2.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 1928 1.80% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
8 1624 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
9 1084 1.01% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 1078 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
11 1068 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
12 1066 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
13 1058 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
14 1048 0.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 1047 0.98% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for December 2019

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 52184 48.70% 51794 49.06% 1792524 72.90% Unresolved/Unknown
2 45935 42.87% 45922 43.50% 489242 19.90% Russian Federation
3 3370 3.15% 2840 2.69% 34746 1.41% US Commercial
4 2419 2.26% 1905 1.80% 107777 4.38% Network
5 670 0.63% 670 0.63% 10078 0.41% Malaysia
6 383 0.36% 379 0.36% 3932 0.16% Non-Profit Organization
7 304 0.28% 304 0.29% 2737 0.11% Brazil
8 227 0.21% 151 0.14% 1732 0.07% Germany
9 175 0.16% 175 0.17% 1838 0.07% Colombia
10 142 0.13% 140 0.13% 1092 0.04% Indonesia
11 131 0.12% 131 0.12% 1337 0.05% Netherlands
12 87 0.08% 87 0.08% 828 0.03% Thailand
13 86 0.08% 86 0.08% 833 0.03% Mexico
14 77 0.07% 77 0.07% 611 0.02% Romania
15 76 0.07% 75 0.07% 847 0.03% Ukraine
16 67 0.06% 67 0.06% 559 0.02% Viet Nam
17 58 0.05% 54 0.05% 555 0.02% Italy
18 54 0.05% 54 0.05% 645 0.03% Czech Republic
19 44 0.04% 44 0.04% 287 0.01% Poland
20 33 0.03% 33 0.03% 321 0.01% Argentina
21 32 0.03% 30 0.03% 185 0.01% Turkey
22 32 0.03% 32 0.03% 113 0.00% Taiwan
23 25 0.02% 22 0.02% 439 0.02% Pakistan
24 23 0.02% 23 0.02% 198 0.01% South Africa
25 22 0.02% 21 0.02% 202 0.01% China
26 22 0.02% 22 0.02% 295 0.01% Hungary
27 21 0.02% 16 0.02% 101 0.00% France
28 21 0.02% 20 0.02% 1674 0.07% USSR (former)
29 21 0.02% 1 0.00% 40 0.00% Tonga
30 20 0.02% 20 0.02% 167 0.01% Greece


Generated by Webalizer Version 2.01