Usage Statistics for paktelesol.net

Summary Period: January 2020
Generated 01-Feb-2020 02:27 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 129543
Total Files 128298
Total Pages 128889
Total Visits 16763
Total KBytes 2033926
Total Unique Sites 5203
Total Unique URLs 91
Total Unique Referrers 1142
Total Unique User Agents 379
. Avg Max
Hits per Hour 174 1774
Hits per Day 4178 6181
Files per Day 4138 6146
Pages per Day 4157 6172
Visits per Day 540 1221
KBytes per Day 65611 97187
Hits by Response Code
Undefined response code 363
Code 200 - OK 128298
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2
Code 403 - Forbidden 5
Code 404 - Not Found 870
Code 406 - Not Acceptable 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 3745 2.89% 3724 2.90% 3737 2.90% 550 3.28% 262 5.04% 86207 4.24%
2 4270 3.30% 4229 3.30% 4250 3.30% 523 3.12% 252 4.84% 94556 4.65%
3 4241 3.27% 4189 3.27% 4218 3.27% 573 3.42% 268 5.15% 85378 4.20%
4 4254 3.28% 4154 3.24% 4218 3.27% 563 3.36% 303 5.82% 77922 3.83%
5 5250 4.05% 5113 3.99% 5178 4.02% 1221 7.28% 755 14.51% 97187 4.78%
6 5182 4.00% 5102 3.98% 5160 4.00% 699 4.17% 425 8.17% 89765 4.41%
7 4220 3.26% 4200 3.27% 4215 3.27% 538 3.21% 287 5.52% 78754 3.87%
8 2758 2.13% 2725 2.12% 2736 2.12% 513 3.06% 262 5.04% 59410 2.92%
9 3233 2.50% 3194 2.49% 3224 2.50% 480 2.86% 242 4.65% 65582 3.22%
10 4204 3.25% 4156 3.24% 4170 3.24% 476 2.84% 250 4.80% 77905 3.83%
11 3875 2.99% 3841 2.99% 3852 2.99% 485 2.89% 247 4.75% 74049 3.64%
12 3274 2.53% 3244 2.53% 3267 2.53% 490 2.92% 262 5.04% 64441 3.17%
13 3150 2.43% 3129 2.44% 3143 2.44% 492 2.94% 234 4.50% 60347 2.97%
14 4299 3.32% 4270 3.33% 4273 3.32% 422 2.52% 242 4.65% 64538 3.17%
15 4041 3.12% 4014 3.13% 4024 3.12% 464 2.77% 297 5.71% 60529 2.98%
16 3688 2.85% 3613 2.82% 3633 2.82% 504 3.01% 333 6.40% 57549 2.83%
17 3830 2.96% 3811 2.97% 3822 2.97% 438 2.61% 259 4.98% 53781 2.64%
18 3979 3.07% 3950 3.08% 3965 3.08% 604 3.60% 390 7.50% 58984 2.90%
19 4054 3.13% 4014 3.13% 4016 3.12% 581 3.47% 377 7.25% 63682 3.13%
20 4266 3.29% 4263 3.32% 4263 3.31% 594 3.54% 385 7.40% 63192 3.11%
21 4434 3.42% 4410 3.44% 4420 3.43% 595 3.55% 413 7.94% 62693 3.08%
22 3980 3.07% 3969 3.09% 3971 3.08% 552 3.29% 371 7.13% 57247 2.81%
23 5702 4.40% 5671 4.42% 5693 4.42% 619 3.69% 435 8.36% 76780 3.77%
24 6181 4.77% 6146 4.79% 6172 4.79% 733 4.37% 568 10.92% 68238 3.35%
25 4241 3.27% 4209 3.28% 4226 3.28% 416 2.48% 257 4.94% 52689 2.59%
26 4240 3.27% 4201 3.27% 4227 3.28% 393 2.34% 240 4.61% 53920 2.65%
27 6037 4.66% 5971 4.65% 5999 4.65% 623 3.72% 412 7.92% 69437 3.41%
28 4588 3.54% 4560 3.55% 4577 3.55% 466 2.78% 303 5.82% 57055 2.81%
29 4554 3.52% 4535 3.53% 4542 3.52% 554 3.30% 412 7.92% 42657 2.10%
30 2864 2.21% 2818 2.20% 2824 2.19% 357 2.13% 265 5.09% 29103 1.43%
31 2909 2.25% 2873 2.24% 2874 2.23% 375 2.24% 282 5.42% 30350 1.49%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4913 3.79% 156 4858 3.79% 157 4887 3.79% 2645 82005 4.03%
1 165 5119 3.95% 163 5061 3.94% 164 5090 3.95% 2698 83647 4.11%
2 159 4930 3.81% 157 4890 3.81% 158 4918 3.82% 2541 78756 3.87%
3 161 5007 3.87% 159 4932 3.84% 160 4978 3.86% 2785 86341 4.25%
4 161 5000 3.86% 159 4932 3.84% 159 4951 3.84% 2538 78663 3.87%
5 169 5246 4.05% 166 5172 4.03% 167 5192 4.03% 2775 86039 4.23%
6 159 4955 3.82% 158 4915 3.83% 159 4937 3.83% 2555 79211 3.89%
7 211 6569 5.07% 209 6508 5.07% 210 6530 5.07% 3081 95502 4.70%
8 185 5762 4.45% 183 5690 4.43% 184 5732 4.45% 2960 91757 4.51%
9 177 5493 4.24% 176 5460 4.26% 176 5471 4.24% 2688 83336 4.10%
10 197 6125 4.73% 196 6082 4.74% 196 6088 4.72% 3016 93481 4.60%
11 169 5268 4.07% 168 5225 4.07% 169 5243 4.07% 2802 86859 4.27%
12 180 5588 4.31% 179 5560 4.33% 179 5578 4.33% 2855 88518 4.35%
13 159 4939 3.81% 158 4902 3.82% 158 4909 3.81% 2527 78322 3.85%
14 202 6269 4.84% 201 6238 4.86% 201 6252 4.85% 2929 90812 4.46%
15 184 5704 4.40% 181 5619 4.38% 182 5651 4.38% 2776 86071 4.23%
16 147 4578 3.53% 146 4541 3.54% 147 4566 3.54% 2455 76093 3.74%
17 207 6430 4.96% 204 6338 4.94% 205 6363 4.94% 2881 89307 4.39%
18 155 4811 3.71% 152 4740 3.69% 154 4795 3.72% 2595 80445 3.96%
19 195 6059 4.68% 193 6010 4.68% 194 6032 4.68% 2886 89459 4.40%
20 168 5219 4.03% 167 5195 4.05% 168 5212 4.04% 2710 84002 4.13%
21 167 5207 4.02% 167 5183 4.04% 167 5198 4.03% 2627 81422 4.00%
22 163 5064 3.91% 161 5005 3.90% 162 5045 3.91% 2563 79461 3.91%
23 170 5288 4.08% 169 5242 4.09% 170 5271 4.09% 2723 84417 4.15%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 75837 58.54% 776413 38.17% /webalizer/
2 36827 28.43% 121785 5.99% /
3 4999 3.86% 57205 2.81% /webalizer/usage_202001.html
4 3308 2.55% 225173 11.07% /webalizer/usage_201910.html
5 1470 1.13% 182582 8.98% /webalizer/usage_201903.html
6 1223 0.94% 151043 7.43% /webalizer/usage_201905.html
7 486 0.38% 57403 2.82% /webalizer/usage_201907.html
8 485 0.37% 58472 2.87% /webalizer/usage_201906.html
9 482 0.37% 59469 2.92% /webalizer/usage_201901.html
10 371 0.29% 44801 2.20% /webalizer/usage_201806.html
11 336 0.26% 40606 2.00% /webalizer/usage_201811.html
12 335 0.26% 39615 1.95% /webalizer/usage_201807.html
13 334 0.26% 41909 2.06% /webalizer/usage_201912.html
14 332 0.26% 41376 2.03% /webalizer/usage_201909.html
15 289 0.22% 34805 1.71% /webalizer/usage_201902.html
16 234 0.18% 29065 1.43% /webalizer/usage_201911.html
17 95 0.07% 8563 0.42% /webalizer/usage_201803.html
18 89 0.07% 9617 0.47% /webalizer/usage_201904.html
19 69 0.05% 7691 0.38% /webalizer/usage_201810.html
20 64 0.05% 7637 0.38% /webalizer/usage_201908.html
21 56 0.04% 5876 0.29% /webalizer/usage_201709.html
22 52 0.04% 394 0.02% /Aplication.html
23 51 0.04% 5083 0.25% /webalizer/usage_201711.html
24 50 0.04% 387 0.02% /Inquiry.html
25 49 0.04% 357 0.02% /SportsConsultancy.html
26 29 0.02% 2973 0.15% /webalizer/usage_201603.html
27 28 0.02% 3038 0.15% /webalizer/usage_201710.html
28 27 0.02% 2924 0.14% /webalizer/usage_201712.html
29 27 0.02% 3217 0.16% /webalizer/usage_201805.html
30 26 0.02% 2770 0.14% /webalizer/usage_201510.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 75837 58.54% 776413 38.17% /webalizer/
2 3308 2.55% 225173 11.07% /webalizer/usage_201910.html
3 1470 1.13% 182582 8.98% /webalizer/usage_201903.html
4 1223 0.94% 151043 7.43% /webalizer/usage_201905.html
5 36827 28.43% 121785 5.99% /
6 482 0.37% 59469 2.92% /webalizer/usage_201901.html
7 485 0.37% 58472 2.87% /webalizer/usage_201906.html
8 486 0.38% 57403 2.82% /webalizer/usage_201907.html
9 4999 3.86% 57205 2.81% /webalizer/usage_202001.html
10 371 0.29% 44801 2.20% /webalizer/usage_201806.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 36827 28.43% 7672 46.23% /
2 3308 2.55% 2583 15.57% /webalizer/usage_201910.html
3 75837 58.54% 1962 11.82% /webalizer/
4 1470 1.13% 813 4.90% /webalizer/usage_201903.html
5 1223 0.94% 530 3.19% /webalizer/usage_201905.html
6 371 0.29% 362 2.18% /webalizer/usage_201806.html
7 486 0.38% 361 2.18% /webalizer/usage_201907.html
8 482 0.37% 311 1.87% /webalizer/usage_201901.html
9 335 0.26% 251 1.51% /webalizer/usage_201807.html
10 336 0.26% 251 1.51% /webalizer/usage_201811.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 36827 28.43% 7637 46.26% /
2 3308 2.55% 2579 15.62% /webalizer/usage_201910.html
3 75837 58.54% 1967 11.91% /webalizer/
4 1470 1.13% 815 4.94% /webalizer/usage_201903.html
5 1223 0.94% 538 3.26% /webalizer/usage_201905.html
6 482 0.37% 365 2.21% /webalizer/usage_201901.html
7 486 0.38% 343 2.08% /webalizer/usage_201907.html
8 371 0.29% 336 2.04% /webalizer/usage_201806.html
9 485 0.37% 326 1.97% /webalizer/usage_201906.html
10 335 0.26% 271 1.64% /webalizer/usage_201807.html

Top 30 of 5203 Total Sites
# Hits Files KBytes Visits Hostname
1 31436 24.27% 31436 24.50% 328196 16.14% 5 0.03% dynamic-2-61-254-64.pppoe.khakasnet.ru
2 31369 24.22% 31369 24.45% 327620 16.11% 12 0.07% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 22064 17.03% 22064 17.20% 5497 0.27% 3 0.02% 5.188.210.3
4 5068 3.91% 5068 3.95% 61406 3.02% 16 0.10% 128-72-19-5.broadband.corbina.ru
5 4736 3.66% 4736 3.69% 43639 2.15% 11 0.07% vm295072.had.su
6 1942 1.50% 1942 1.51% 470 0.02% 44 0.26% l37-193-63-79.novotelecom.ru
7 1296 1.00% 1296 1.01% 162267 7.98% 550 3.28% 5.188.210.89
8 1049 0.81% 1049 0.82% 131262 6.45% 552 3.29% win-7scegm28cil
9 877 0.68% 877 0.68% 9444 0.46% 116 0.69% 196.24.217.250
10 824 0.64% 824 0.64% 103169 5.07% 405 2.42% win-65df2g7rjh9
11 590 0.46% 590 0.46% 6164 0.30% 1 0.01% dynamic-2-61-253-70.pppoe.khakasnet.ru
12 516 0.40% 516 0.40% 64594 3.18% 263 1.57% win-c0cq6ktpo97
13 472 0.36% 472 0.37% 57769 2.84% 336 2.00% 5.188.210.79
14 423 0.33% 312 0.24% 28171 1.39% 103 0.61% dedic1338.hidehost.net
15 403 0.31% 403 0.31% 49096 2.41% 303 1.81% win-39thjq6098c
16 379 0.29% 379 0.30% 3958 0.19% 43 0.26% 5.253.204.22
17 361 0.28% 361 0.28% 43951 2.16% 287 1.71% win-n6df67n5okb
18 353 0.27% 353 0.28% 42919 2.11% 275 1.64% win-2h0fshrnnml
19 349 0.27% 349 0.27% 43132 2.12% 182 1.09% 5.188.210.19
20 342 0.26% 342 0.27% 41669 2.05% 267 1.59% win-jvtt2dtjqpg
21 330 0.25% 330 0.26% 41734 2.05% 110 0.66% ds377102.had.su
22 313 0.24% 250 0.19% 24385 1.20% 121 0.72% dedic1340.hidehost.net
23 307 0.24% 307 0.24% 37691 1.85% 162 0.97% 5.188.210.20
24 298 0.23% 298 0.23% 36871 1.81% 198 1.18% 5.188.210.21
25 293 0.23% 293 0.23% 36218 1.78% 229 1.37% 5.188.210.57
26 279 0.22% 279 0.22% 2914 0.14% 17 0.10% 77.247.111.12
27 279 0.22% 279 0.22% 2914 0.14% 27 0.16% unn-89-187-168-173.cdn77.com
28 257 0.20% 257 0.20% 31782 1.56% 197 1.18% 5.188.210.36
29 243 0.19% 243 0.19% 2537 0.12% 30 0.18% 82.221.102.33
30 203 0.16% 203 0.16% 2235 0.11% 73 0.44% 122.11.229.128

Top 10 of 5203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31436 24.27% 31436 24.50% 328196 16.14% 5 0.03% dynamic-2-61-254-64.pppoe.khakasnet.ru
2 31369 24.22% 31369 24.45% 327620 16.11% 12 0.07% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 1296 1.00% 1296 1.01% 162267 7.98% 550 3.28% 5.188.210.89
4 1049 0.81% 1049 0.82% 131262 6.45% 552 3.29% win-7scegm28cil
5 824 0.64% 824 0.64% 103169 5.07% 405 2.42% win-65df2g7rjh9
6 516 0.40% 516 0.40% 64594 3.18% 263 1.57% win-c0cq6ktpo97
7 5068 3.91% 5068 3.95% 61406 3.02% 16 0.10% 128-72-19-5.broadband.corbina.ru
8 472 0.36% 472 0.37% 57769 2.84% 336 2.00% 5.188.210.79
9 403 0.31% 403 0.31% 49096 2.41% 303 1.81% win-39thjq6098c
10 361 0.28% 361 0.28% 43951 2.16% 287 1.71% win-n6df67n5okb

Top 30 of 1142 Total Referrers
# Hits Referrer
1 21947 16.94% http://albuteroli.com/
2 5035 3.89% http://gazetebaskent.com/
3 4410 3.40% http://610warren.com/
4 3747 2.89% https://www.soska.site/
5 2826 2.18% http://puriwagra.top/
6 2768 2.14% http://povecaj-penis.top/
7 2712 2.09% http://libido-rs.site/
8 2710 2.09% http://za-potenciju.site/
9 2417 1.87% http://vitaldermax.site/
10 2368 1.83% http://anti-aging-bg.site/
11 2310 1.78% http://vitaldermax-bg.top/
12 2299 1.77% http://wrinkle-cream.site/
13 1816 1.40% http://mathangikrishnamurthy.com/
14 1782 1.38% http://elpucherodeloscuentos.com/
15 1752 1.35% http://treasurestoremember.com/
16 1642 1.27% http://sievexinnormand.com/
17 1583 1.22% http://purodone.top/
18 1570 1.21% http://bullmastiffborderiva.com/
19 1543 1.19% http://antiparazit.top/
20 1533 1.18% http://antiparazit.site/
21 1321 1.02% https://www.autosama.com/
22 1285 0.99% https://mp4loader.info
23 1157 0.89% https://painthorse-leforum.com
24 1092 0.84% https://rsomusikk.net
25 1087 0.84% https://zembin.info
26 1085 0.84% https://www.lindamedic.com
27 1066 0.82% https://jornadas2014.info
28 1039 0.80% https://inancuyan.net
29 759 0.59% http://lisinopril40.com/
30 757 0.58% http://erchuhunt1994.wordpress.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 6737 5.20% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 6700 5.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 6557 5.06% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 6515 5.03% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:61.0)+Gecko/20100101+Firefox/61.0
5 5122 3.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 4763 3.68% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
7 4759 3.67% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
8 1942 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
9 1656 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
10 1449 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
11 1445 1.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 1411 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 1411 1.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
14 1407 1.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 1406 1.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for January 2020

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 70832 54.68% 70824 55.20% 726878 35.74% Russian Federation
2 44486 34.34% 44181 34.44% 1083780 53.29% Unresolved/Unknown
3 5071 3.91% 5071 3.95% 85387 4.20% USSR (former)
4 3899 3.01% 3485 2.72% 33599 1.65% US Commercial
5 2199 1.70% 1787 1.39% 80105 3.94% Network
6 421 0.32% 421 0.33% 3211 0.16% Brazil
7 211 0.16% 211 0.16% 2193 0.11% Colombia
8 195 0.15% 110 0.09% 620 0.03% Germany
9 176 0.14% 166 0.13% 1711 0.08% Non-Profit Organization
10 175 0.14% 175 0.14% 1383 0.07% Indonesia
11 109 0.08% 108 0.08% 1008 0.05% Romania
12 106 0.08% 106 0.08% 593 0.03% Mexico
13 101 0.08% 101 0.08% 1008 0.05% Thailand
14 99 0.08% 98 0.08% 869 0.04% Italy
15 93 0.07% 93 0.07% 698 0.03% France
16 84 0.06% 82 0.06% 732 0.04% Netherlands
17 82 0.06% 82 0.06% 834 0.04% United States
18 80 0.06% 80 0.06% 836 0.04% Angola
19 77 0.06% 77 0.06% 370 0.02% Ukraine
20 71 0.05% 70 0.05% 720 0.04% China
21 62 0.05% 62 0.05% 499 0.02% Turkey
22 60 0.05% 60 0.05% 575 0.03% Old style Arpanet (arpa)
23 59 0.05% 59 0.05% 283 0.01% Poland
24 54 0.04% 54 0.04% 456 0.02% Ecuador
25 53 0.04% 52 0.04% 506 0.02% Canada
26 45 0.03% 43 0.03% 357 0.02% Viet Nam
27 43 0.03% 42 0.03% 206 0.01% Hungary
28 42 0.03% 42 0.03% 345 0.02% Czech Republic
29 37 0.03% 37 0.03% 271 0.01% India
30 36 0.03% 36 0.03% 154 0.01% Taiwan


Generated by Webalizer Version 2.01