Usage Statistics for paktelesol.net

Summary Period: March 2020
Generated 01-Apr-2020 03:35 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 165755
Total Files 162014
Total Pages 164431
Total Visits 19513
Total KBytes 6258202
Total Unique Sites 6931
Total Unique URLs 90
Total Unique Referrers 1872
Total Unique User Agents 341
. Avg Max
Hits per Hour 222 1050
Hits per Day 5346 7732
Files per Day 5226 7259
Pages per Day 5304 7640
Visits per Day 629 1137
KBytes per Day 201877 326920
Hits by Response Code
Undefined response code 294
Code 200 - OK 162014
Code 304 - Not Modified 9
Code 403 - Forbidden 2
Code 404 - Not Found 3431
Code 405 - Method Not Allowed 5

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 7007 4.23% 6995 4.32% 6997 4.26% 621 3.18% 430 6.20% 326920 5.22%
2 6993 4.22% 6416 3.96% 6576 4.00% 799 4.09% 539 7.78% 314550 5.03%
3 6123 3.69% 6094 3.76% 6113 3.72% 716 3.67% 496 7.16% 289101 4.62%
4 7153 4.32% 7113 4.39% 7116 4.33% 870 4.46% 615 8.87% 303738 4.85%
5 6131 3.70% 6066 3.74% 6082 3.70% 1054 5.40% 748 10.79% 289232 4.62%
6 6431 3.88% 6380 3.94% 6404 3.89% 732 3.75% 558 8.05% 181211 2.90%
7 5259 3.17% 5173 3.19% 5185 3.15% 778 3.99% 592 8.54% 170480 2.72%
8 5553 3.35% 5524 3.41% 5534 3.37% 422 2.16% 299 4.31% 177805 2.84%
9 6500 3.92% 6365 3.93% 6463 3.93% 391 2.00% 279 4.03% 289226 4.62%
10 7732 4.66% 7259 4.48% 7640 4.65% 1137 5.83% 823 11.87% 295412 4.72%
11 6647 4.01% 6325 3.90% 6595 4.01% 1008 5.17% 741 10.69% 284848 4.55%
12 6163 3.72% 6044 3.73% 6115 3.72% 544 2.79% 434 6.26% 292727 4.68%
13 6267 3.78% 6179 3.81% 6246 3.80% 736 3.77% 574 8.28% 275804 4.41%
14 4735 2.86% 4638 2.86% 4721 2.87% 750 3.84% 590 8.51% 158610 2.53%
15 4111 2.48% 3950 2.44% 4053 2.46% 482 2.47% 340 4.91% 49270 0.79%
16 4922 2.97% 4820 2.98% 4912 2.99% 556 2.85% 405 5.84% 187696 3.00%
17 5969 3.60% 5887 3.63% 5961 3.63% 800 4.10% 614 8.86% 201335 3.22%
18 3716 2.24% 3644 2.25% 3684 2.24% 602 3.09% 479 6.91% 173124 2.77%
19 4929 2.97% 4827 2.98% 4913 2.99% 697 3.57% 522 7.53% 186419 2.98%
20 5210 3.14% 5102 3.15% 5186 3.15% 726 3.72% 532 7.68% 184397 2.95%
21 4242 2.56% 4161 2.57% 4222 2.57% 468 2.40% 337 4.86% 178316 2.85%
22 4509 2.72% 4426 2.73% 4481 2.73% 450 2.31% 331 4.78% 108433 1.73%
23 5231 3.16% 5145 3.18% 5197 3.16% 419 2.15% 311 4.49% 185736 2.97%
24 4943 2.98% 4898 3.02% 4925 3.00% 398 2.04% 310 4.47% 182330 2.91%
25 3640 2.20% 3504 2.16% 3580 2.18% 433 2.22% 330 4.76% 168709 2.70%
26 3713 2.24% 3604 2.22% 3673 2.23% 588 3.01% 376 5.42% 122916 1.96%
27 3789 2.29% 3694 2.28% 3775 2.30% 466 2.39% 327 4.72% 41833 0.67%
28 4203 2.54% 4109 2.54% 4183 2.54% 431 2.21% 307 4.43% 157948 2.52%
29 4636 2.80% 4578 2.83% 4623 2.81% 420 2.15% 275 3.97% 155806 2.49%
30 5011 3.02% 4914 3.03% 5000 3.04% 487 2.50% 336 4.85% 166616 2.66%
31 4287 2.59% 4180 2.58% 4276 2.60% 675 3.46% 466 6.72% 157654 2.52%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6777 4.09% 214 6642 4.10% 217 6737 4.10% 8636 267718 4.28%
1 229 7107 4.29% 225 6995 4.32% 228 7096 4.32% 8550 265044 4.24%
2 270 8383 5.06% 266 8253 5.09% 269 8366 5.09% 9196 285084 4.56%
3 238 7382 4.45% 233 7239 4.47% 237 7365 4.48% 8662 268521 4.29%
4 236 7346 4.43% 231 7168 4.42% 235 7296 4.44% 8888 275528 4.40%
5 236 7327 4.42% 231 7188 4.44% 235 7289 4.43% 8704 269826 4.31%
6 206 6402 3.86% 201 6239 3.85% 205 6357 3.87% 8441 261656 4.18%
7 208 6455 3.89% 205 6369 3.93% 207 6430 3.91% 8433 261431 4.18%
8 211 6569 3.96% 207 6446 3.98% 211 6544 3.98% 8413 260806 4.17%
9 222 6896 4.16% 218 6763 4.17% 221 6858 4.17% 8767 271779 4.34%
10 241 7475 4.51% 237 7359 4.54% 240 7456 4.53% 8890 275588 4.40%
11 208 6472 3.90% 203 6321 3.90% 207 6417 3.90% 8251 255795 4.09%
12 232 7215 4.35% 228 7076 4.37% 230 7150 4.35% 8540 264752 4.23%
13 209 6483 3.91% 203 6313 3.90% 207 6445 3.92% 8231 255160 4.08%
14 195 6049 3.65% 191 5928 3.66% 194 6026 3.66% 8119 251677 4.02%
15 201 6256 3.77% 198 6147 3.79% 200 6230 3.79% 8053 249653 3.99%
16 249 7724 4.66% 244 7588 4.68% 247 7668 4.66% 8496 263387 4.21%
17 183 5689 3.43% 179 5565 3.43% 182 5666 3.45% 7685 238238 3.81%
18 230 7158 4.32% 226 7021 4.33% 228 7094 4.31% 8212 254585 4.07%
19 220 6823 4.12% 216 6725 4.15% 219 6810 4.14% 8158 252886 4.04%
20 223 6925 4.18% 219 6801 4.20% 222 6882 4.19% 8309 257582 4.12%
21 237 7353 4.44% 215 6676 4.12% 222 6891 4.19% 8105 251245 4.01%
22 218 6775 4.09% 213 6633 4.09% 216 6715 4.08% 8051 249577 3.99%
23 216 6714 4.05% 211 6559 4.05% 214 6643 4.04% 8087 250686 4.01%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 71105 42.90% 742391 11.86% /webalizer/
2 39641 23.92% 4876974 77.93% /webalizer/usage_201908.html
3 38002 22.93% 144558 2.31% /
4 10036 6.05% 139761 2.23% /webalizer/usage_202002.html
5 431 0.26% 52944 0.85% /webalizer/usage_201911.html
6 272 0.16% 31486 0.50% /webalizer/usage_201810.html
7 249 0.15% 29925 0.48% /webalizer/usage_201909.html
8 224 0.14% 27451 0.44% /webalizer/usage_201902.html
9 219 0.13% 27006 0.43% /webalizer/usage_201811.html
10 136 0.08% 16715 0.27% /webalizer/usage_201807.html
11 135 0.08% 12633 0.20% /webalizer/usage_201803.html
12 135 0.08% 16217 0.26% /webalizer/usage_201904.html
13 126 0.08% 13336 0.21% /webalizer/usage_201709.html
14 111 0.07% 13276 0.21% /webalizer/usage_201711.html
15 107 0.06% 12372 0.20% /webalizer/usage_201901.html
16 105 0.06% 12443 0.20% /webalizer/usage_201905.html
17 105 0.06% 12100 0.19% /webalizer/usage_201907.html
18 102 0.06% 10350 0.17% /webalizer/usage_201802.html
19 99 0.06% 12079 0.19% /webalizer/usage_201912.html
20 97 0.06% 11792 0.19% /webalizer/usage_201903.html
21 97 0.06% 11891 0.19% /webalizer/usage_201910.html
22 75 0.05% 9015 0.14% /webalizer/usage_201809.html
23 41 0.02% 241 0.00% /Aplication.html
24 37 0.02% 239 0.00% /Inquiry.html
25 30 0.02% 189 0.00% /SportsConsultancy.html
26 21 0.01% 1380 0.02% /webalizer/usage_201608.html
27 18 0.01% 527 0.01% /webalizer/usage_201712.html
28 17 0.01% 1343 0.02% /webalizer/usage_202003.html
29 15 0.01% 1417 0.02% /webalizer/usage_201806.html
30 7 0.00% 1129 0.02% /telesolutions.swf

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 39641 23.92% 4876974 77.93% /webalizer/usage_201908.html
2 71105 42.90% 742391 11.86% /webalizer/
3 38002 22.93% 144558 2.31% /
4 10036 6.05% 139761 2.23% /webalizer/usage_202002.html
5 431 0.26% 52944 0.85% /webalizer/usage_201911.html
6 272 0.16% 31486 0.50% /webalizer/usage_201810.html
7 249 0.15% 29925 0.48% /webalizer/usage_201909.html
8 224 0.14% 27451 0.44% /webalizer/usage_201902.html
9 219 0.13% 27006 0.43% /webalizer/usage_201811.html
10 136 0.08% 16715 0.27% /webalizer/usage_201807.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 38002 22.93% 12360 64.99% /
2 71105 42.90% 4111 21.62% /webalizer/
3 431 0.26% 330 1.74% /webalizer/usage_201911.html
4 10036 6.05% 293 1.54% /webalizer/usage_202002.html
5 272 0.16% 203 1.07% /webalizer/usage_201810.html
6 249 0.15% 190 1.00% /webalizer/usage_201909.html
7 219 0.13% 153 0.80% /webalizer/usage_201811.html
8 224 0.14% 153 0.80% /webalizer/usage_201902.html
9 39641 23.92% 99 0.52% /webalizer/usage_201908.html
10 136 0.08% 95 0.50% /webalizer/usage_201807.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 38002 22.93% 12336 65.17% /
2 71105 42.90% 4100 21.66% /webalizer/
3 431 0.26% 329 1.74% /webalizer/usage_201911.html
4 10036 6.05% 284 1.50% /webalizer/usage_202002.html
5 272 0.16% 193 1.02% /webalizer/usage_201810.html
6 249 0.15% 159 0.84% /webalizer/usage_201909.html
7 219 0.13% 155 0.82% /webalizer/usage_201811.html
8 224 0.14% 151 0.80% /webalizer/usage_201902.html
9 39641 23.92% 99 0.52% /webalizer/usage_201908.html
10 136 0.08% 97 0.51% /webalizer/usage_201807.html

Top 30 of 6931 Total Sites
# Hits Files KBytes Visits Hostname
1 37185 22.43% 37185 22.95% 4577785 73.15% 6 0.03% 62-210-162-119.rev.poneytelecom.eu
2 33721 20.34% 33721 20.81% 352574 5.63% 10 0.05% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 21926 13.23% 21926 13.53% 5116 0.08% 2 0.01% 5.188.210.3
4 9626 5.81% 9626 5.94% 90833 1.45% 19 0.10% vm295072.had.su
5 7134 4.30% 7134 4.40% 74645 1.19% 3 0.02% dynamic-2-61-192-41.pppoe.khakasnet.ru
6 6958 4.20% 6958 4.29% 72798 1.16% 8 0.04% dynamic-2-61-179-86.pppoe.khakasnet.ru
7 6561 3.96% 6561 4.05% 68784 1.10% 8 0.04% 91-121-185-43.serverhub.ru
8 6147 3.71% 6147 3.79% 64312 1.03% 4 0.02% dynamic-2-61-157-236.pppoe.khakasnet.ru
9 2828 1.71% 2828 1.75% 34267 0.55% 8 0.04% 128-72-19-5.broadband.corbina.ru
10 2331 1.41% 2331 1.44% 284539 4.55% 1 0.01% 195-154-183-24.rev.poneytelecom.eu
11 1685 1.02% 485 0.30% 33376 0.53% 358 1.83% win-39thjq6098c
12 776 0.47% 691 0.43% 81547 1.30% 420 2.15% 5.188.210.79
13 569 0.34% 454 0.28% 52292 0.84% 316 1.62% 5.188.210.36
14 534 0.32% 16 0.01% 747 0.01% 2 0.01% 114.67.90.254
15 521 0.31% 456 0.28% 54109 0.86% 328 1.68% win-jvtt2dtjqpg
16 425 0.26% 425 0.26% 51383 0.82% 320 1.64% win-n6df67n5okb
17 331 0.20% 331 0.20% 3462 0.06% 31 0.16% server.cyberghost.ro
18 282 0.17% 157 0.10% 15991 0.26% 117 0.60% 5.188.210.83
19 271 0.16% 271 0.17% 2834 0.05% 9 0.05% hosted-by.enahost.com
20 261 0.16% 261 0.16% 2730 0.04% 19 0.10% 45.139.48.13
21 260 0.16% 260 0.16% 2719 0.04% 28 0.14% no-mans-land.m247.com
22 249 0.15% 249 0.15% 2604 0.04% 17 0.09% 45.139.48.19
23 219 0.13% 219 0.14% 2290 0.04% 4 0.02% 146.247.25.86
24 201 0.12% 201 0.12% 2431 0.04% 76 0.39% tor-exit-anonymizer.appliedprivacy.net
25 166 0.10% 36 0.02% 1612 0.03% 22 0.11% 5.188.210.57
26 150 0.09% 150 0.09% 1569 0.03% 1 0.01% 146.247.25.81
27 150 0.09% 150 0.09% 1569 0.03% 2 0.01% 146.247.25.87
28 150 0.09% 150 0.09% 1569 0.03% 10 0.05% 85-206-165-23.bacloud.info
29 150 0.09% 150 0.09% 18353 0.29% 147 0.75% vps1836.ua-hosting.company
30 136 0.08% 136 0.08% 1423 0.02% 3 0.02% 45.12.223.137

Top 10 of 6931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37185 22.43% 37185 22.95% 4577785 73.15% 6 0.03% 62-210-162-119.rev.poneytelecom.eu
2 33721 20.34% 33721 20.81% 352574 5.63% 10 0.05% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 2331 1.41% 2331 1.44% 284539 4.55% 1 0.01% 195-154-183-24.rev.poneytelecom.eu
4 9626 5.81% 9626 5.94% 90833 1.45% 19 0.10% vm295072.had.su
5 776 0.47% 691 0.43% 81547 1.30% 420 2.15% 5.188.210.79
6 7134 4.30% 7134 4.40% 74645 1.19% 3 0.02% dynamic-2-61-192-41.pppoe.khakasnet.ru
7 6958 4.20% 6958 4.29% 72798 1.16% 8 0.04% dynamic-2-61-179-86.pppoe.khakasnet.ru
8 6561 3.96% 6561 4.05% 68784 1.10% 8 0.04% 91-121-185-43.serverhub.ru
9 6147 3.71% 6147 3.79% 64312 1.03% 4 0.02% dynamic-2-61-157-236.pppoe.khakasnet.ru
10 521 0.31% 456 0.28% 54109 0.86% 328 1.68% win-jvtt2dtjqpg

Top 30 of 1872 Total Referrers
# Hits Referrer
1 9014 5.44% https://pharmacycanadafb.com
2 6042 3.65% https://www.soska.site/
3 4788 2.89% http://propecia.ru.com
4 4354 2.63% http://www.onlinepharmacycanadaus.com
5 4227 2.55% http://borodinolib.ru/
6 3939 2.38% http://canadianonlinepharmacyhq.com
7 3603 2.17% http://lasix100.com/
8 3321 2.00% http://pharmacyreth.com
9 3150 1.90% http://tadalafil20tab.com/
10 3141 1.89% http://lisinopril40.com/
11 3133 1.89% http://tadalafil2.com/
12 3120 1.88% http://lolasix.info
13 3112 1.88% http://doxycycline1.com/
14 3111 1.88% http://clomid2.com/
15 3083 1.86% http://synthroid1.com/
16 3052 1.84% http://amoxicillin500.com/
17 3041 1.83% http://prednisone0.com/
18 3002 1.81% http://valtrex1.com/
19 2519 1.52% http://vestikizilyurt.ru/
20 2518 1.52% http://eastcoastracingnews.com/
21 2517 1.52% http://iiacyl.com/
22 2490 1.50% http://erectionpills365.com
23 2489 1.50% http://herbicidefreeuc.com/
24 2482 1.50% http://denizlidebugun.com/
25 2451 1.48% http://associazionepapersera.net/
26 2448 1.48% http://purrfectsiberians.com/
27 2446 1.48% http://longbeachappraisalblog.com/
28 2442 1.47% http://mvptitanslive.com/
29 2438 1.47% http://rost4you.ru/
30 2399 1.45% http://quentinforbuncombe.com/

Top 15 of 341 Total User Agents
# Hits User Agent
1 9779 5.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 9201 5.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 7120 4.30% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 7041 4.25% Mozilla/5.0+(X11;+Linux+x86_64;+rv:52.0)+Gecko/20100101+Firefox/52.0
5 6829 4.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
6 2341 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 2324 1.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
8 2313 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
9 2308 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 2305 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 2302 1.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
12 2301 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 2301 1.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 2299 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 2298 1.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for March 2020

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 80937 48.83% 77972 48.13% 5346759 85.44% Unresolved/Unknown
2 64013 38.62% 63987 39.49% 672340 10.74% Russian Federation
3 9627 5.81% 9627 5.94% 90836 1.45% USSR (former)
4 3881 2.34% 3309 2.04% 47264 0.76% US Commercial
5 2325 1.40% 2224 1.37% 49041 0.78% Network
6 1082 0.65% 1082 0.67% 10009 0.16% Brazil
7 506 0.31% 456 0.28% 5507 0.09% Germany
8 479 0.29% 479 0.30% 5208 0.08% Non-Profit Organization
9 384 0.23% 384 0.24% 4005 0.06% Romania
10 232 0.14% 232 0.14% 1486 0.02% Indonesia
11 192 0.12% 192 0.12% 1433 0.02% Thailand
12 151 0.09% 151 0.09% 1668 0.03% Netherlands
13 141 0.09% 128 0.08% 1369 0.02% China
14 129 0.08% 129 0.08% 1299 0.02% Argentina
15 113 0.07% 112 0.07% 1083 0.02% Italy
16 102 0.06% 102 0.06% 655 0.01% Ukraine
17 96 0.06% 96 0.06% 978 0.02% Colombia
18 88 0.05% 88 0.05% 783 0.01% Greece
19 76 0.05% 76 0.05% 953 0.02% Mexico
20 75 0.05% 75 0.05% 934 0.01% Poland
21 74 0.04% 74 0.05% 919 0.01% Czech Republic
22 67 0.04% 65 0.04% 671 0.01% Hungary
23 65 0.04% 65 0.04% 1588 0.03% Ecuador
24 58 0.03% 58 0.04% 643 0.01% Switzerland
25 51 0.03% 51 0.03% 437 0.01% Turkey
26 47 0.03% 45 0.03% 334 0.01% Viet Nam
27 42 0.03% 41 0.03% 1005 0.02% India
28 40 0.02% 39 0.02% 463 0.01% Sweden
29 35 0.02% 35 0.02% 424 0.01% Luxembourg
30 34 0.02% 34 0.02% 261 0.00% South Africa


Generated by Webalizer Version 2.01