Usage Statistics for paktelesol.net

Summary Period: January 2023
Generated 01-Feb-2023 01:03 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1140969
Total Files 1138450
Total Pages 1138313
Total Visits 8194
Total KBytes 2263583
Total Unique Sites 1413
Total Unique URLs 377
Total Unique Referrers 2754
Total Unique User Agents 302
. Avg Max
Hits per Hour 1533 2194
Hits per Day 36805 44817
Files per Day 36724 44625
Pages per Day 36719 44613
Visits per Day 264 379
KBytes per Day 73019 173324
Hits by Response Code
Undefined response code 362
Code 200 - OK 1138450
Code 301 - Moved Permanently 7
Code 304 - Not Modified 21
Code 403 - Forbidden 6
Code 404 - Not Found 2122
Code 406 - Not Acceptable 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 35827 3.14% 35590 3.13% 35612 3.13% 278 3.39% 135 9.55% 173324 7.66%
2 42571 3.73% 42400 3.72% 42423 3.73% 185 2.26% 84 5.94% 125582 5.55%
3 32414 2.84% 32286 2.84% 32294 2.84% 144 1.76% 111 7.86% 23012 1.02%
4 40986 3.59% 40929 3.60% 40925 3.60% 289 3.53% 127 8.99% 30023 1.33%
5 41227 3.61% 41052 3.61% 41110 3.61% 379 4.63% 127 8.99% 71303 3.15%
6 44209 3.87% 44152 3.88% 44119 3.88% 362 4.42% 130 9.20% 151274 6.68%
7 44817 3.93% 44625 3.92% 44613 3.92% 342 4.17% 102 7.22% 149148 6.59%
8 38715 3.39% 38662 3.40% 38637 3.39% 266 3.25% 121 8.56% 166526 7.36%
9 42023 3.68% 41898 3.68% 41925 3.68% 251 3.06% 84 5.94% 170614 7.54%
10 41589 3.65% 41415 3.64% 41419 3.64% 330 4.03% 126 8.92% 59082 2.61%
11 35208 3.09% 35170 3.09% 35155 3.09% 317 3.87% 132 9.34% 47459 2.10%
12 29026 2.54% 28967 2.54% 28941 2.54% 303 3.70% 119 8.42% 36865 1.63%
13 36791 3.22% 36762 3.23% 36740 3.23% 234 2.86% 99 7.01% 35309 1.56%
14 36195 3.17% 36158 3.18% 36148 3.18% 264 3.22% 79 5.59% 35773 1.58%
15 34235 3.00% 34063 2.99% 34103 3.00% 269 3.28% 89 6.30% 150476 6.65%
16 39300 3.44% 39232 3.45% 39226 3.45% 313 3.82% 140 9.91% 37166 1.64%
17 38195 3.35% 38147 3.35% 38145 3.35% 156 1.90% 92 6.51% 34087 1.51%
18 40751 3.57% 40720 3.58% 40686 3.57% 311 3.80% 150 10.62% 61790 2.73%
19 37329 3.27% 37293 3.28% 37262 3.27% 363 4.43% 160 11.32% 60403 2.67%
20 40311 3.53% 40274 3.54% 40252 3.54% 336 4.10% 129 9.13% 62726 2.77%
21 36806 3.23% 36781 3.23% 36775 3.23% 236 2.88% 114 8.07% 28085 1.24%
22 35677 3.13% 35635 3.13% 35628 3.13% 317 3.87% 118 8.35% 44218 1.95%
23 37398 3.28% 37356 3.28% 37340 3.28% 294 3.59% 111 7.86% 63898 2.82%
24 39826 3.49% 39769 3.49% 39766 3.49% 276 3.37% 89 6.30% 62366 2.76%
25 35216 3.09% 35160 3.09% 35168 3.09% 286 3.49% 97 6.86% 78297 3.46%
26 33625 2.95% 33568 2.95% 33556 2.95% 263 3.21% 109 7.71% 50915 2.25%
27 37613 3.30% 37529 3.30% 37515 3.30% 262 3.20% 116 8.21% 56551 2.50%
28 29369 2.57% 29319 2.58% 29304 2.57% 255 3.11% 95 6.72% 57115 2.52%
29 34325 3.01% 34249 3.01% 34253 3.01% 315 3.84% 108 7.64% 64176 2.84%
30 30005 2.63% 29940 2.63% 29928 2.63% 214 2.61% 128 9.06% 47315 2.09%
31 19390 1.70% 19349 1.70% 19345 1.70% 134 1.64% 73 5.17% 28703 1.27%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1511 46865 4.11% 1506 46695 4.10% 1506 46700 4.10% 3100 96090 4.25%
1 1538 47691 4.18% 1536 47633 4.18% 1535 47606 4.18% 2902 89961 3.97%
2 1513 46917 4.11% 1511 46864 4.12% 1511 46846 4.12% 2927 90743 4.01%
3 1493 46293 4.06% 1491 46222 4.06% 1491 46229 4.06% 2910 90225 3.99%
4 1563 48463 4.25% 1561 48401 4.25% 1560 48379 4.25% 2936 91031 4.02%
5 1582 49053 4.30% 1578 48941 4.30% 1578 48937 4.30% 2931 90864 4.01%
6 1603 49695 4.36% 1600 49630 4.36% 1601 49637 4.36% 2883 89384 3.95%
7 1608 49849 4.37% 1606 49812 4.38% 1606 49792 4.37% 3022 93684 4.14%
8 1614 50043 4.39% 1612 49998 4.39% 1612 49982 4.39% 3016 93496 4.13%
9 1633 50647 4.44% 1627 50460 4.43% 1628 50484 4.43% 3108 96341 4.26%
10 1627 50443 4.42% 1623 50317 4.42% 1623 50333 4.42% 3198 99128 4.38%
11 1588 49228 4.31% 1585 49159 4.32% 1585 49163 4.32% 3093 95872 4.24%
12 1586 49167 4.31% 1582 49068 4.31% 1582 49068 4.31% 3108 96334 4.26%
13 1529 47412 4.16% 1523 47222 4.15% 1524 47244 4.15% 3090 95798 4.23%
14 1546 47941 4.20% 1539 47711 4.19% 1538 47683 4.19% 3063 94967 4.20%
15 1560 48373 4.24% 1558 48318 4.24% 1557 48294 4.24% 3103 96182 4.25%
16 1513 46926 4.11% 1508 46760 4.11% 1507 46733 4.11% 3267 101285 4.47%
17 1470 45586 4.00% 1468 45519 4.00% 1468 45511 4.00% 3072 95234 4.21%
18 1471 45606 4.00% 1465 45436 3.99% 1466 45450 3.99% 3317 102834 4.54%
19 1460 45266 3.97% 1454 45099 3.96% 1454 45095 3.96% 3192 98949 4.37%
20 1422 44099 3.87% 1421 44055 3.87% 1420 44043 3.87% 3080 95488 4.22%
21 1423 44136 3.87% 1421 44064 3.87% 1421 44052 3.87% 2842 88111 3.89%
22 1458 45204 3.96% 1454 45082 3.96% 1454 45089 3.96% 2919 90497 4.00%
23 1486 46066 4.04% 1483 45984 4.04% 1482 45963 4.04% 2938 91087 4.02%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 734503 64.38% 194162 8.58% /
2 394219 34.55% 1084164 47.90% /webalizer/
3 6966 0.61% 847073 37.42% /webalizer/usage_201908.html
4 523 0.05% 3176 0.14% /login.html
5 491 0.04% 58511 2.58% /webalizer/usage_202301.html
6 176 0.02% 22395 0.99% /webalizer/usage_202212.html
7 24 0.00% 70 0.00% /SportsConsultancy.html
8 21 0.00% 63 0.00% /Inquiry.html
9 18 0.00% 64 0.00% /Aplication.html
10 17 0.00% 308 0.01% /webalizer/usage_201605.html
11 15 0.00% 1261 0.06% /webalizer/usage_202210.html
12 14 0.00% 33 0.00% /backup/
13 12 0.00% 746 0.03% /webalizer/usage_201609.html
14 12 0.00% 966 0.04% /webalizer/usage_201912.html
15 11 0.00% 518 0.02% /webalizer/usage_201802.html
16 11 0.00% 753 0.03% /webalizer/usage_202111.html
17 10 0.00% 344 0.02% /webalizer/usage_201408.html
18 10 0.00% 406 0.02% /webalizer/usage_201511.html
19 10 0.00% 597 0.03% /webalizer/usage_202206.html
20 9 0.00% 36 0.00% /webalizer/default.html
21 9 0.00% 358 0.02% /webalizer/usage_201904.html
22 9 0.00% 366 0.02% /webalizer/usage_202112.html
23 8 0.00% 45 0.00% /Scripts/AC_RunActiveContent.js
24 8 0.00% 1317 0.06% /telesolutions.swf
25 8 0.00% 321 0.01% /webalizer/usage_201704.html
26 8 0.00% 120 0.01% /webalizer/usage_201711.html
27 8 0.00% 566 0.02% /webalizer/usage_201810.html
28 8 0.00% 343 0.02% /webalizer/usage_201812.html
29 8 0.00% 453 0.02% /webalizer/usage_201901.html
30 8 0.00% 346 0.02% /webalizer/usage_201903.html

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 394219 34.55% 1084164 47.90% /webalizer/
2 6966 0.61% 847073 37.42% /webalizer/usage_201908.html
3 734503 64.38% 194162 8.58% /
4 491 0.04% 58511 2.58% /webalizer/usage_202301.html
5 176 0.02% 22395 0.99% /webalizer/usage_202212.html
6 523 0.05% 3176 0.14% /login.html
7 8 0.00% 1317 0.06% /telesolutions.swf
8 15 0.00% 1261 0.06% /webalizer/usage_202210.html
9 12 0.00% 966 0.04% /webalizer/usage_201912.html
10 11 0.00% 753 0.03% /webalizer/usage_202111.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 394219 34.55% 6697 83.65% /webalizer/
2 734503 64.38% 665 8.31% /
3 491 0.04% 82 1.02% /webalizer/usage_202301.html
4 24 0.00% 13 0.16% /SportsConsultancy.html
5 21 0.00% 11 0.14% /Inquiry.html
6 12 0.00% 11 0.14% /webalizer/usage_201912.html
7 14 0.00% 10 0.12% /backup/
8 12 0.00% 10 0.12% /webalizer/usage_201609.html
9 11 0.00% 10 0.12% /webalizer/usage_201802.html
10 11 0.00% 10 0.12% /webalizer/usage_202111.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 394219 34.55% 6690 84.50% /webalizer/
2 734503 64.38% 586 7.40% /
3 523 0.05% 66 0.83% /login.html
4 491 0.04% 27 0.34% /webalizer/usage_202301.html
5 24 0.00% 17 0.21% /SportsConsultancy.html
6 11 0.00% 11 0.14% /webalizer/usage_202111.html
7 12 0.00% 10 0.13% /webalizer/usage_201609.html
8 11 0.00% 10 0.13% /webalizer/usage_201802.html
9 12 0.00% 10 0.13% /webalizer/usage_201912.html
10 14 0.00% 9 0.11% /backup/

Top 30 of 1413 Total Sites
# Hits Files KBytes Visits Hostname
1 405725 35.56% 405725 35.64% 105790 4.67% 13 0.16% dsl-237-198.bl27.telepac.pt
2 315057 27.61% 315057 27.67% 82149 3.63% 9 0.11% dsl-245-200.bl27.telepac.pt
3 296320 25.97% 296320 26.03% 71960 3.18% 1 0.01% 326821-cg80888.tmweb.ru
4 39293 3.44% 39293 3.45% 412998 18.25% 7 0.09% v552824.hosted-by-vdsina.ru
5 12969 1.14% 12969 1.14% 3382 0.15% 1 0.01% dsl-189-74.bl27.telepac.pt
6 6959 0.61% 6959 0.61% 846633 37.40% 3 0.04% win-ivvl5nbrkje
7 3738 0.33% 3738 0.33% 38785 1.71% 217 2.65% 123.130.115.217
8 3639 0.32% 3639 0.32% 37727 1.67% 241 2.94% hebei.22.121.in-addr.arpa
9 3238 0.28% 3238 0.28% 33545 1.48% 272 3.32% 113.57.84.39
10 3230 0.28% 3230 0.28% 33712 1.49% 250 3.05% 8.219.64.236
11 3133 0.27% 3133 0.28% 32113 1.42% 249 3.04% 183.237.47.54
12 3053 0.27% 3053 0.27% 31705 1.40% 288 3.51% 119.7.135.19
13 3038 0.27% 3038 0.27% 31589 1.40% 285 3.48% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 1791 0.16% 1791 0.16% 18671 0.82% 397 4.85% 43.255.113.232
15 1662 0.15% 1662 0.15% 17457 0.77% 336 4.10% 5x18x164x182.static-business.spb.ertelecom.ru
16 1595 0.14% 1595 0.14% 16763 0.74% 44 0.54% host-89-22-237-236.hosted-by-vdsina
17 1271 0.11% 1271 0.11% 8818 0.39% 433 5.28% 198.59.191.249
18 1257 0.11% 1257 0.11% 11066 0.49% 459 5.60% 112.54.41.177
19 1240 0.11% 1240 0.11% 13032 0.58% 392 4.78% 47.91.44.217
20 819 0.07% 819 0.07% 59190 2.61% 57 0.70% 83.217.11.8
21 750 0.07% 750 0.07% 7878 0.35% 11 0.13% 146.70.27.226
22 544 0.05% 544 0.05% 5715 0.25% 6 0.07% 213.21.209.40
23 535 0.05% 535 0.05% 5622 0.25% 7 0.09% 104.250.183.7
24 520 0.05% 520 0.05% 5464 0.24% 9 0.11% 185.153.151.85
25 474 0.04% 474 0.04% 4980 0.22% 9 0.11% 146.70.103.114
26 448 0.04% 448 0.04% 4544 0.20% 258 3.15% 120.197.219.82
27 448 0.04% 448 0.04% 4698 0.21% 6 0.07% 146.70.111.130
28 439 0.04% 439 0.04% 4608 0.20% 12 0.15% 5.254.53.34
29 429 0.04% 429 0.04% 4505 0.20% 7 0.09% unn-37-19-217-148.datapacket.com
30 418 0.04% 418 0.04% 4393 0.19% 5 0.06% 185.183.105.114

Top 10 of 1413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6959 0.61% 6959 0.61% 846633 37.40% 3 0.04% win-ivvl5nbrkje
2 39293 3.44% 39293 3.45% 412998 18.25% 7 0.09% v552824.hosted-by-vdsina.ru
3 405725 35.56% 405725 35.64% 105790 4.67% 13 0.16% dsl-237-198.bl27.telepac.pt
4 315057 27.61% 315057 27.67% 82149 3.63% 9 0.11% dsl-245-200.bl27.telepac.pt
5 296320 25.97% 296320 26.03% 71960 3.18% 1 0.01% 326821-cg80888.tmweb.ru
6 819 0.07% 819 0.07% 59190 2.61% 57 0.70% 83.217.11.8
7 3738 0.33% 3738 0.33% 38785 1.71% 217 2.65% 123.130.115.217
8 3639 0.32% 3639 0.32% 37727 1.67% 241 2.94% hebei.22.121.in-addr.arpa
9 3230 0.28% 3230 0.28% 33712 1.49% 250 3.05% 8.219.64.236
10 3238 0.28% 3238 0.28% 33545 1.48% 272 3.32% 113.57.84.39

Top 30 of 2754 Total Referrers
# Hits Referrer
1 59531 5.22% https://master911.ru
2 59329 5.20% https://m-avtodor.ru
3 59327 5.20% https://himar.ru
4 59132 5.18% https://toptygin.com
5 59001 5.17% https://sparklogic.ru
6 32351 2.84% https://quote-collector.com
7 32180 2.82% https://who-said-that.com
8 32092 2.81% https://great-sayings.com
9 32033 2.81% https://smart-people-talk.com
10 31909 2.80% https://the-top-quotes.com
11 31893 2.80% https://quotebook.org
12 31802 2.79% https://shortsayings.org
13 31772 2.78% https://quote-collection.com
14 31745 2.78% http://gurman.co.ua
15 31664 2.78% http://vitannya.com
16 31621 2.77% http://happyday.org.ua
17 31520 2.76% http://5dom.com.ua
18 31486 2.76% https://vitannyachko.com.ua
19 31374 2.75% http://birthday.co.ua
20 31370 2.75% https://vsivitannya.net.ua
21 31289 2.74% http://vitannyachko.net.ua
22 31276 2.74% https://appetito.com.ua
23 31184 2.73% https://happyb.com.ua
24 31129 2.73% http://pryvit.co.ua
25 31045 2.72% http://happybirthday.co.ua
26 30987 2.72% https://lifehacker.org.ua
27 30942 2.71% http://wordsguru.co.ua
28 30813 2.70% https://vitayu.net.ua
29 19481 1.71% https://evakuator-kronshtadt.ru/
30 9396 0.82% https://domenicaneazzano.org/

Top 15 of 302 Total User Agents
# Hits User Agent
1 733772 64.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 296321 25.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1886 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1825 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1825 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1816 0.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1814 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1788 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1785 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1782 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 1775 0.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1775 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1774 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1770 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 1770 0.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 733751 64.31% 733751 64.45% 191320 8.45% Portugal
2 337634 29.59% 337618 29.66% 505999 22.35% Russian Federation
3 54465 4.77% 53002 4.66% 1383733 61.13% Unresolved/Unknown
4 5899 0.52% 5093 0.45% 68862 3.04% US Commercial
5 3639 0.32% 3639 0.32% 37727 1.67% Old style Arpanet (arpa)
6 3049 0.27% 3047 0.27% 31922 1.41% China
7 1334 0.12% 1183 0.10% 12589 0.56% Network
8 397 0.03% 397 0.03% 4161 0.18% Australia
9 337 0.03% 337 0.03% 23052 1.02% Wallis and Futuna Islands
10 192 0.02% 126 0.01% 1541 0.07% Germany
11 67 0.01% 67 0.01% 703 0.03% Ecuador
12 63 0.01% 63 0.01% 661 0.03% Greece
13 33 0.00% 33 0.00% 346 0.02% Colombia
14 20 0.00% 20 0.00% 210 0.01% Maldives
15 19 0.00% 19 0.00% 200 0.01% Bosnia and Herzegovina
16 16 0.00% 16 0.00% 168 0.01% Spain
17 9 0.00% 9 0.00% 94 0.00% Brazil
18 6 0.00% 6 0.00% 63 0.00% Poland
19 6 0.00% 6 0.00% 63 0.00% Ukraine
20 5 0.00% 1 0.00% 18 0.00% British Indian Ocean Territory
21 4 0.00% 4 0.00% 18 0.00% Non-Profit Organization
22 4 0.00% 4 0.00% 42 0.00% Hong Kong
23 4 0.00% 1 0.00% 14 0.00% United Kingdom
24 2 0.00% 0 0.00% 3 0.00% Chile
25 2 0.00% 2 0.00% 21 0.00% Kenya
26 2 0.00% 0 0.00% 3 0.00% Oman
27 2 0.00% 2 0.00% 13 0.00% Sao Tome and Principe
28 2 0.00% 0 0.00% 3 0.00% Viet Nam
29 1 0.00% 1 0.00% 11 0.00% Canada
30 1 0.00% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.01