Usage Statistics for paktelesol.net

Summary Period: April 2020
Generated 01-May-2020 03:38 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 118600
Total Files 116824
Total Pages 117680
Total Visits 20757
Total KBytes 2361175
Total Unique Sites 6065
Total Unique URLs 86
Total Unique Referrers 1139
Total Unique User Agents 340
. Avg Max
Hits per Hour 164 281
Hits per Day 3953 6046
Files per Day 3894 5926
Pages per Day 3922 5980
Visits per Day 691 1341
KBytes per Day 78706 183588
Hits by Response Code
Undefined response code 435
Code 200 - OK 116824
Code 403 - Forbidden 2
Code 404 - Not Found 1339

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2952 2.49% 2888 2.47% 2911 2.47% 715 3.44% 494 8.15% 148073 6.27%
2 3843 3.24% 3748 3.21% 3821 3.25% 857 4.13% 619 10.21% 156152 6.61%
3 4067 3.43% 3981 3.41% 4056 3.45% 996 4.80% 666 10.98% 158089 6.70%
4 5005 4.22% 4937 4.23% 4990 4.24% 1086 5.23% 798 13.16% 168681 7.14%
5 6046 5.10% 5926 5.07% 5980 5.08% 1341 6.46% 990 16.32% 182386 7.72%
6 5010 4.22% 4910 4.20% 4930 4.19% 952 4.59% 625 10.31% 168921 7.15%
7 5845 4.93% 5731 4.91% 5786 4.92% 1030 4.96% 746 12.30% 183588 7.78%
8 5528 4.66% 5432 4.65% 5495 4.67% 928 4.47% 636 10.49% 171809 7.28%
9 4931 4.16% 4846 4.15% 4913 4.17% 938 4.52% 676 11.15% 153921 6.52%
10 3335 2.81% 3305 2.83% 3315 2.82% 849 4.09% 619 10.21% 37823 1.60%
11 4066 3.43% 4008 3.43% 4015 3.41% 806 3.88% 504 8.31% 45300 1.92%
12 3575 3.01% 3513 3.01% 3544 3.01% 686 3.30% 415 6.84% 38280 1.62%
13 3732 3.15% 3686 3.16% 3707 3.15% 545 2.63% 391 6.45% 40679 1.72%
14 4139 3.49% 4065 3.48% 4112 3.49% 557 2.68% 388 6.40% 45205 1.91%
15 4251 3.58% 4209 3.60% 4229 3.59% 558 2.69% 362 5.97% 50324 2.13%
16 3422 2.89% 3354 2.87% 3381 2.87% 563 2.71% 388 6.40% 39378 1.67%
17 2931 2.47% 2913 2.49% 2919 2.48% 511 2.46% 367 6.05% 36366 1.54%
18 3414 2.88% 3367 2.88% 3377 2.87% 494 2.38% 331 5.46% 38149 1.62%
19 3097 2.61% 3072 2.63% 3081 2.62% 530 2.55% 357 5.89% 35475 1.50%
20 3214 2.71% 3160 2.70% 3176 2.70% 489 2.36% 349 5.75% 38398 1.63%
21 3542 2.99% 3451 2.95% 3481 2.96% 466 2.25% 339 5.59% 41046 1.74%
22 4037 3.40% 4017 3.44% 4024 3.42% 498 2.40% 335 5.52% 45733 1.94%
23 3219 2.71% 3204 2.74% 3208 2.73% 482 2.32% 325 5.36% 38182 1.62%
24 3920 3.31% 3894 3.33% 3904 3.32% 841 4.05% 585 9.65% 44279 1.88%
25 3867 3.26% 3807 3.26% 3819 3.25% 556 2.68% 330 5.44% 46998 1.99%
26 3532 2.98% 3506 3.00% 3513 2.99% 555 2.67% 353 5.82% 41779 1.77%
27 3597 3.03% 3559 3.05% 3579 3.04% 520 2.51% 340 5.61% 42633 1.81%
28 3543 2.99% 3456 2.96% 3519 2.99% 493 2.38% 338 5.57% 42434 1.80%
29 3367 2.84% 3335 2.85% 3346 2.84% 511 2.46% 331 5.46% 41651 1.76%
30 3573 3.01% 3544 3.03% 3549 3.02% 526 2.53% 364 6.00% 39443 1.67%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5334 4.50% 175 5263 4.51% 176 5295 4.50% 3489 104659 4.43%
1 176 5292 4.46% 174 5222 4.47% 174 5245 4.46% 3353 100593 4.26%
2 178 5362 4.52% 174 5239 4.48% 176 5289 4.49% 3503 105079 4.45%
3 177 5322 4.49% 174 5240 4.49% 176 5288 4.49% 3390 101691 4.31%
4 169 5070 4.27% 166 4999 4.28% 167 5030 4.27% 3314 99434 4.21%
5 154 4629 3.90% 151 4554 3.90% 153 4594 3.90% 3175 95261 4.03%
6 149 4477 3.77% 146 4408 3.77% 148 4444 3.78% 3067 92009 3.90%
7 148 4464 3.76% 147 4420 3.78% 147 4438 3.77% 3142 94254 3.99%
8 156 4693 3.96% 154 4624 3.96% 155 4673 3.97% 3196 95871 4.06%
9 163 4891 4.12% 160 4829 4.13% 161 4852 4.12% 3351 100533 4.26%
10 169 5098 4.30% 168 5055 4.33% 169 5074 4.31% 3302 99051 4.19%
11 172 5165 4.35% 169 5078 4.35% 170 5126 4.36% 3456 103666 4.39%
12 168 5061 4.27% 166 5001 4.28% 167 5033 4.28% 3280 98401 4.17%
13 167 5017 4.23% 164 4931 4.22% 165 4969 4.22% 3323 99699 4.22%
14 158 4746 4.00% 156 4681 4.01% 156 4701 3.99% 3203 96103 4.07%
15 144 4332 3.65% 141 4251 3.64% 142 4280 3.64% 3042 91265 3.87%
16 128 3843 3.24% 126 3780 3.24% 127 3820 3.25% 2923 87693 3.71%
17 135 4065 3.43% 132 3967 3.40% 134 4029 3.42% 3055 91656 3.88%
18 148 4441 3.74% 144 4330 3.71% 146 4389 3.73% 3119 93561 3.96%
19 173 5207 4.39% 172 5162 4.42% 172 5168 4.39% 3439 103162 4.37%
20 181 5447 4.59% 179 5374 4.60% 180 5417 4.60% 3401 102023 4.32%
21 186 5605 4.73% 184 5538 4.74% 185 5569 4.73% 3440 103208 4.37%
22 184 5547 4.68% 182 5480 4.69% 184 5526 4.70% 3408 102231 4.33%
23 183 5492 4.63% 179 5398 4.62% 181 5431 4.62% 3336 100069 4.24%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 69241 58.38% 722524 30.60% /webalizer/
2 34979 29.49% 126659 5.36% /
3 8853 7.46% 1098072 46.51% /webalizer/usage_201908.html
4 362 0.31% 43910 1.86% /webalizer/usage_202002.html
5 254 0.21% 31558 1.34% /webalizer/usage_201911.html
6 230 0.19% 26890 1.14% /webalizer/usage_202003.html
7 215 0.18% 22982 0.97% /webalizer/usage_201711.html
8 206 0.17% 23414 0.99% /webalizer/usage_201810.html
9 205 0.17% 24227 1.03% /webalizer/usage_201909.html
10 197 0.17% 24408 1.03% /webalizer/usage_201901.html
11 196 0.17% 23878 1.01% /webalizer/usage_201902.html
12 185 0.16% 21620 0.92% /webalizer/usage_201905.html
13 183 0.15% 22923 0.97% /webalizer/usage_201912.html
14 182 0.15% 22490 0.95% /webalizer/usage_201910.html
15 181 0.15% 22193 0.94% /webalizer/usage_201811.html
16 179 0.15% 18698 0.79% /webalizer/usage_201802.html
17 177 0.15% 21187 0.90% /webalizer/usage_201907.html
18 159 0.13% 19756 0.84% /webalizer/usage_201903.html
19 44 0.04% 4827 0.20% /webalizer/usage_201712.html
20 42 0.04% 4816 0.20% /webalizer/usage_201808.html
21 32 0.03% 3658 0.15% /webalizer/usage_202004.html
22 31 0.03% 150 0.01% /Inquiry.html
23 28 0.02% 148 0.01% /SportsConsultancy.html
24 28 0.02% 2688 0.11% /webalizer/usage_201806.html
25 26 0.02% 146 0.01% /Aplication.html
26 16 0.01% 1432 0.06% /webalizer/usage_201904.html
27 12 0.01% 514 0.02% /webalizer/usage_201608.html
28 12 0.01% 748 0.03% /webalizer/usage_201803.html
29 11 0.01% 485 0.02% /webalizer/usage_201804.html
30 10 0.01% 980 0.04% /webalizer/usage_201709.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 8853 7.46% 1098072 46.51% /webalizer/usage_201908.html
2 69241 58.38% 722524 30.60% /webalizer/
3 34979 29.49% 126659 5.36% /
4 362 0.31% 43910 1.86% /webalizer/usage_202002.html
5 254 0.21% 31558 1.34% /webalizer/usage_201911.html
6 230 0.19% 26890 1.14% /webalizer/usage_202003.html
7 197 0.17% 24408 1.03% /webalizer/usage_201901.html
8 205 0.17% 24227 1.03% /webalizer/usage_201909.html
9 196 0.17% 23878 1.01% /webalizer/usage_201902.html
10 206 0.17% 23414 0.99% /webalizer/usage_201810.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 34979 29.49% 13316 65.26% /
2 69241 58.38% 4556 22.33% /webalizer/
3 362 0.31% 300 1.47% /webalizer/usage_202002.html
4 254 0.21% 173 0.85% /webalizer/usage_201911.html
5 215 0.18% 162 0.79% /webalizer/usage_201711.html
6 205 0.17% 159 0.78% /webalizer/usage_201909.html
7 206 0.17% 148 0.73% /webalizer/usage_201810.html
8 197 0.17% 146 0.72% /webalizer/usage_201901.html
9 230 0.19% 142 0.70% /webalizer/usage_202003.html
10 185 0.16% 135 0.66% /webalizer/usage_201905.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 34979 29.49% 13331 65.72% /
2 69241 58.38% 4554 22.45% /webalizer/
3 362 0.31% 301 1.48% /webalizer/usage_202002.html
4 254 0.21% 165 0.81% /webalizer/usage_201911.html
5 196 0.17% 145 0.71% /webalizer/usage_201902.html
6 205 0.17% 142 0.70% /webalizer/usage_201909.html
7 206 0.17% 141 0.70% /webalizer/usage_201810.html
8 230 0.19% 139 0.69% /webalizer/usage_202003.html
9 215 0.18% 138 0.68% /webalizer/usage_201711.html
10 183 0.15% 134 0.66% /webalizer/usage_201912.html

Top 30 of 6065 Total Sites
# Hits Files KBytes Visits Hostname
1 22700 19.14% 22700 19.43% 237642 10.06% 17 0.08% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 20123 16.97% 20123 17.23% 5030 0.21% 1 0.00% 5.188.210.3
3 18662 15.74% 18662 15.97% 195323 8.27% 12 0.06% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12932 10.90% 12932 11.07% 135173 5.72% 2 0.01% 91-121-185-43.serverhub.ru
5 8820 7.44% 8820 7.55% 1096159 46.42% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
6 6168 5.20% 6168 5.28% 64570 2.73% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 895 0.75% 469 0.40% 48478 2.05% 359 1.73% win-39thjq6098c
8 488 0.41% 488 0.42% 59833 2.53% 337 1.62% 5.188.210.79
9 476 0.40% 476 0.41% 58364 2.47% 330 1.59% win-jvtt2dtjqpg
10 470 0.40% 470 0.40% 5695 0.24% 2 0.01% 128-72-19-5.broadband.corbina.ru
11 450 0.38% 450 0.39% 55117 2.33% 325 1.57% win-n6df67n5okb
12 402 0.34% 402 0.34% 49018 2.08% 296 1.43% 5.188.210.36
13 341 0.29% 341 0.29% 41371 1.75% 193 0.93% 62-210-202-34.rev.poneytelecom.eu
14 330 0.28% 330 0.28% 3997 0.17% 80 0.39% tor-exit-anonymizer.appliedprivacy.net
15 310 0.26% 310 0.27% 38108 1.61% 228 1.10% win-2h0fshrnnml
16 282 0.24% 278 0.24% 3344 0.14% 33 0.16% active-base.online
17 278 0.23% 278 0.24% 2880 0.12% 52 0.25% no-mans-land.m247.com
18 208 0.18% 208 0.18% 2131 0.09% 34 0.16% 5.183.93.74
19 187 0.16% 187 0.16% 1957 0.08% 32 0.15% 45.139.48.27
20 183 0.15% 183 0.16% 1916 0.08% 35 0.17% 193.176.85.74
21 156 0.13% 156 0.13% 19219 0.81% 156 0.75% vps1836.ua-hosting.company
22 154 0.13% 154 0.13% 1612 0.07% 17 0.08% 178.175.142.132
23 148 0.12% 148 0.13% 1550 0.07% 52 0.25% 85.9.20.248
24 134 0.11% 134 0.11% 1402 0.06% 8 0.04% 45.139.48.15
25 127 0.11% 127 0.11% 28 0.00% 107 0.52% ros.klvs.kl.edu.tw
26 125 0.11% 125 0.11% 1309 0.06% 1 0.00% 45.139.48.10
27 117 0.10% 117 0.10% 1006 0.04% 87 0.42% ip-186.227.185.2.mecnet.com.br
28 114 0.10% 114 0.10% 1194 0.05% 9 0.04% 45.139.48.14
29 114 0.10% 114 0.10% 1193 0.05% 9 0.04% ip39.ip-51-75-56.eu
30 110 0.09% 110 0.09% 1122 0.05% 2 0.01% 104.238.36.182

Top 10 of 6065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8820 7.44% 8820 7.55% 1096159 46.42% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 22700 19.14% 22700 19.43% 237642 10.06% 17 0.08% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18662 15.74% 18662 15.97% 195323 8.27% 12 0.06% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12932 10.90% 12932 11.07% 135173 5.72% 2 0.01% 91-121-185-43.serverhub.ru
5 6168 5.20% 6168 5.28% 64570 2.73% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
6 488 0.41% 488 0.42% 59833 2.53% 337 1.62% 5.188.210.79
7 476 0.40% 476 0.41% 58364 2.47% 330 1.59% win-jvtt2dtjqpg
8 450 0.38% 450 0.39% 55117 2.33% 325 1.57% win-n6df67n5okb
9 402 0.34% 402 0.34% 49018 2.08% 296 1.43% 5.188.210.36
10 895 0.75% 469 0.40% 48478 2.05% 359 1.73% win-39thjq6098c

Top 30 of 1139 Total Referrers
# Hits Referrer
1 5094 4.30% https://gaudiumvitayoga.com/
2 4651 3.92% https://nordwesttrail.ru/
3 4597 3.88% https://atletikaclub.com/
4 3990 3.36% http://canadianonlinepharmacyhq.com
5 3966 3.34% https://clomid7.com
6 3861 3.26% https://www.melanierudchadwick.com/
7 3660 3.09% https://clubajedreztemple.com/
8 3621 3.05% https://www.soska.site/
9 3498 2.95% https://diana-bansko.com/
10 3206 2.70% https://tenderlydreaming.com/
11 3014 2.54% https://lebazardereve.com/
12 3003 2.53% http://tadalafil2.com/
13 2983 2.52% http://lisinopril40.com/
14 2983 2.52% http://prednisone0.com/
15 2965 2.50% http://tadalafil20tab.com/
16 2964 2.50% https://saddiechoua.com/
17 2961 2.50% http://valtrex1.com/
18 2959 2.49% http://amoxicillin500.com/
19 2957 2.49% http://clomid2.com/
20 2922 2.46% http://lasix100.com/
21 2904 2.45% https://pattayacityproperty.com/
22 2882 2.43% http://synthroid1.com/
23 2860 2.41% http://doxycycline1.com/
24 2563 2.16% https://crcd-bih.com/
25 2503 2.11% https://lubstom.ru/
26 2407 2.03% https://cbs33.ru/
27 2342 1.97% http://sievexinnormand.com/
28 864 0.73% http://finasteride-propecia.com
29 671 0.57% https://booi-kazino.com
30 669 0.56% https://booicasino.pro

Top 15 of 340 Total User Agents
# Hits User Agent
1 7172 6.05% Mozilla/5.0+(iPad;+CPU+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
2 6796 5.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
3 6705 5.65% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
4 4924 4.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 3929 3.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 1680 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
7 1680 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
8 1661 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 1653 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 1653 1.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
11 1651 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
12 1648 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 1646 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
14 1645 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
15 1638 1.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for April 2020

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 61589 51.93% 61568 52.70% 641879 27.18% Russian Federation
2 46863 39.51% 45829 39.23% 1611026 68.23% Unresolved/Unknown
3 3617 3.05% 3057 2.62% 35934 1.52% US Commercial
4 2068 1.74% 2012 1.72% 31179 1.32% Network
5 937 0.79% 935 0.80% 8528 0.36% Brazil
6 519 0.44% 452 0.39% 5039 0.21% Germany
7 354 0.30% 354 0.30% 4091 0.17% Non-Profit Organization
8 255 0.22% 255 0.22% 1784 0.08% Thailand
9 189 0.16% 181 0.15% 2711 0.11% China
10 146 0.12% 146 0.12% 1250 0.05% Indonesia
11 146 0.12% 145 0.12% 108 0.00% Taiwan
12 108 0.09% 106 0.09% 685 0.03% Ukraine
13 102 0.09% 102 0.09% 713 0.03% Colombia
14 101 0.09% 100 0.09% 1239 0.05% India
15 101 0.09% 100 0.09% 947 0.04% Italy
16 87 0.07% 86 0.07% 699 0.03% Mexico
17 83 0.07% 83 0.07% 931 0.04% Switzerland
18 81 0.07% 78 0.07% 949 0.04% Netherlands
19 78 0.07% 78 0.07% 581 0.02% Poland
20 74 0.06% 74 0.06% 654 0.03% Argentina
21 64 0.05% 64 0.05% 652 0.03% Czech Republic
22 55 0.05% 55 0.05% 539 0.02% Hungary
23 53 0.04% 53 0.05% 527 0.02% Greece
24 52 0.04% 52 0.04% 618 0.03% Sweden
25 47 0.04% 47 0.04% 569 0.02% Luxembourg
26 44 0.04% 44 0.04% 436 0.02% Cambodia
27 42 0.04% 42 0.04% 421 0.02% Ecuador
28 38 0.03% 38 0.03% 856 0.04% United States
29 35 0.03% 32 0.03% 318 0.01% France
30 31 0.03% 31 0.03% 318 0.01% Ireland


Generated by Webalizer Version 2.01