Usage Statistics for paktelesol.net

Summary Period: May 2023
Generated 01-Jun-2023 03:06 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1481661
Total Files 1478866
Total Pages 1479596
Total Visits 5056
Total KBytes 2670420
Total Unique Sites 1907
Total Unique URLs 400
Total Unique Referrers 4745
Total Unique User Agents 271
. Avg Max
Hits per Hour 1991 4251
Hits per Day 47795 92191
Files per Day 47705 92099
Pages per Day 47728 92069
Visits per Day 163 393
KBytes per Day 86143 213180
Hits by Response Code
Undefined response code 277
Code 200 - OK 1478866
Code 301 - Moved Permanently 25
Code 304 - Not Modified 382
Code 403 - Forbidden 11
Code 404 - Not Found 2099
Code 500 - Internal Server Error 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 24313 1.64% 24116 1.63% 24270 1.64% 369 7.30% 100 5.24% 32036 1.20%
2 31438 2.12% 31307 2.12% 31397 2.12% 393 7.77% 110 5.77% 74097 2.77%
3 32728 2.21% 32614 2.21% 32672 2.21% 245 4.85% 104 5.45% 56297 2.11%
4 33967 2.29% 33855 2.29% 33914 2.29% 232 4.59% 112 5.87% 92850 3.48%
5 37681 2.54% 37583 2.54% 37590 2.54% 201 3.98% 145 7.60% 20731 0.78%
6 33607 2.27% 33567 2.27% 33540 2.27% 81 1.60% 98 5.14% 103218 3.87%
7 26845 1.81% 26796 1.81% 26781 1.81% 67 1.33% 101 5.30% 213180 7.98%
8 37438 2.53% 37396 2.53% 37395 2.53% 69 1.36% 81 4.25% 127193 4.76%
9 42580 2.87% 42553 2.88% 42547 2.88% 63 1.25% 69 3.62% 129017 4.83%
10 43556 2.94% 43484 2.94% 43477 2.94% 74 1.46% 102 5.35% 85602 3.21%
11 47230 3.19% 47087 3.18% 47082 3.18% 64 1.27% 67 3.51% 29530 1.11%
12 46818 3.16% 46643 3.15% 46654 3.15% 71 1.40% 76 3.99% 25692 0.96%
13 49612 3.35% 49586 3.35% 49582 3.35% 66 1.31% 61 3.20% 86098 3.22%
14 49802 3.36% 49763 3.36% 49762 3.36% 75 1.48% 65 3.41% 119275 4.47%
15 53667 3.62% 53623 3.63% 53621 3.62% 81 1.60% 64 3.36% 122061 4.57%
16 54107 3.65% 54064 3.66% 54060 3.65% 82 1.62% 86 4.51% 100192 3.75%
17 60632 4.09% 60553 4.09% 60538 4.09% 100 1.98% 130 6.82% 84953 3.18%
18 70725 4.77% 70689 4.78% 70660 4.78% 76 1.50% 105 5.51% 82549 3.09%
19 71158 4.80% 71124 4.81% 71105 4.81% 81 1.60% 110 5.77% 82962 3.11%
20 64530 4.36% 64499 4.36% 64498 4.36% 183 3.62% 87 4.56% 90830 3.40%
21 47499 3.21% 47281 3.20% 47472 3.21% 230 4.55% 143 7.50% 85798 3.21%
22 31021 2.09% 30953 2.09% 30964 2.09% 212 4.19% 96 5.03% 32238 1.21%
23 39597 2.67% 39527 2.67% 39528 2.67% 232 4.59% 132 6.92% 89742 3.36%
24 45906 3.10% 45859 3.10% 45862 3.10% 275 5.44% 113 5.93% 91130 3.41%
25 43831 2.96% 43768 2.96% 43806 2.96% 202 4.00% 60 3.15% 57714 2.16%
26 45769 3.09% 45649 3.09% 45680 3.09% 232 4.59% 139 7.29% 93424 3.50%
27 47055 3.18% 46856 3.17% 46975 3.17% 254 5.02% 197 10.33% 87635 3.28%
28 47505 3.21% 47469 3.21% 47442 3.21% 211 4.17% 100 5.24% 97872 3.67%
29 55339 3.73% 55123 3.73% 55288 3.74% 322 6.37% 214 11.22% 98809 3.70%
30 73514 4.96% 73380 4.96% 73365 4.96% 239 4.73% 179 9.39% 97942 3.67%
31 92191 6.22% 92099 6.23% 92069 6.22% 222 4.39% 220 11.54% 79753 2.99%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1907 59143 3.99% 1906 59105 4.00% 1906 59088 3.99% 3592 111353 4.17%
1 1956 60661 4.09% 1950 60457 4.09% 1950 60451 4.09% 3677 113994 4.27%
2 1981 61413 4.14% 1978 61326 4.15% 1978 61323 4.14% 3708 114961 4.30%
3 2036 63124 4.26% 2027 62851 4.25% 2033 63026 4.26% 3726 115505 4.33%
4 2045 63398 4.28% 2042 63311 4.28% 2042 63328 4.28% 3908 121145 4.54%
5 2007 62220 4.20% 2004 62127 4.20% 2004 62149 4.20% 3795 117657 4.41%
6 2004 62130 4.19% 2000 62023 4.19% 2002 62084 4.20% 3800 117810 4.41%
7 2019 62600 4.22% 2017 62530 4.23% 2017 62539 4.23% 3748 116180 4.35%
8 2061 63915 4.31% 2059 63841 4.32% 2059 63841 4.31% 3806 117976 4.42%
9 2046 63440 4.28% 2043 63339 4.28% 2043 63363 4.28% 3696 114587 4.29%
10 1982 61470 4.15% 1979 61378 4.15% 1980 61389 4.15% 3551 110069 4.12%
11 2016 62503 4.22% 2013 62424 4.22% 2013 62432 4.22% 3606 111774 4.19%
12 2000 62028 4.19% 1995 61859 4.18% 1995 61865 4.18% 3459 107219 4.02%
13 2028 62875 4.24% 2025 62794 4.25% 2025 62776 4.24% 3406 105590 3.95%
14 1957 60695 4.10% 1955 60630 4.10% 1955 60628 4.10% 3258 100986 3.78%
15 2026 62818 4.24% 2024 62757 4.24% 2024 62769 4.24% 3243 100529 3.76%
16 1993 61805 4.17% 1991 61721 4.17% 1991 61728 4.17% 3634 112669 4.22%
17 1943 60262 4.07% 1941 60192 4.07% 1941 60177 4.07% 3702 114753 4.30%
18 1913 59313 4.00% 1908 59160 4.00% 1908 59166 4.00% 3717 115234 4.32%
19 1945 60299 4.07% 1942 60232 4.07% 1942 60230 4.07% 3442 106698 4.00%
20 1926 59720 4.03% 1923 59629 4.03% 1924 59668 4.03% 3382 104830 3.93%
21 1978 61332 4.14% 1975 61229 4.14% 1976 61264 4.14% 3303 102385 3.83%
22 2020 62632 4.23% 2011 62363 4.22% 2017 62542 4.23% 3482 107945 4.04%
23 1995 61865 4.18% 1986 61588 4.16% 1992 61770 4.17% 3502 108573 4.07%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 740410 49.97% 209099 7.83% /
2 596175 40.24% 564067 21.12% /webalizer/
3 127523 8.61% 1655126 61.98% /webalizer/usage_202304.html
4 12142 0.82% 71767 2.69% /login.html
5 839 0.06% 93109 3.49% /webalizer/usage_202305.html
6 95 0.01% 10450 0.39% /webalizer/usage_202302.html
7 63 0.00% 7623 0.29% /webalizer/usage_202301.html
8 27 0.00% 1711 0.06% /webalizer/usage_201904.html
9 27 0.00% 351 0.01% /webalizer/usage_202105.html
10 25 0.00% 110 0.00% /Inquiry.html
11 20 0.00% 119 0.00% /SportsConsultancy.html
12 20 0.00% 795 0.03% /webalizer/usage_201912.html
13 18 0.00% 718 0.03% /webalizer/usage_201802.html
14 18 0.00% 722 0.03% /webalizer/usage_201903.html
15 18 0.00% 828 0.03% /webalizer/usage_201911.html
16 18 0.00% 623 0.02% /webalizer/usage_202110.html
17 17 0.00% 83 0.00% /Aplication.html
18 17 0.00% 577 0.02% /webalizer/usage_201812.html
19 17 0.00% 831 0.03% /webalizer/usage_202012.html
20 16 0.00% 38 0.00% /backup/
21 16 0.00% 546 0.02% /webalizer/usage_201607.html
22 16 0.00% 849 0.03% /webalizer/usage_201910.html
23 15 0.00% 197 0.01% /webalizer/usage_201512.html
24 15 0.00% 620 0.02% /webalizer/usage_201702.html
25 15 0.00% 182 0.01% /webalizer/usage_201708.html
26 15 0.00% 693 0.03% /webalizer/usage_201810.html
27 15 0.00% 829 0.03% /webalizer/usage_201901.html
28 15 0.00% 933 0.03% /webalizer/usage_202111.html
29 15 0.00% 622 0.02% /webalizer/usage_202112.html
30 15 0.00% 637 0.02% /webalizer/usage_202202.html

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 127523 8.61% 1655126 61.98% /webalizer/usage_202304.html
2 596175 40.24% 564067 21.12% /webalizer/
3 740410 49.97% 209099 7.83% /
4 839 0.06% 93109 3.49% /webalizer/usage_202305.html
5 12142 0.82% 71767 2.69% /login.html
6 95 0.01% 10450 0.39% /webalizer/usage_202302.html
7 63 0.00% 7623 0.29% /webalizer/usage_202301.html
8 27 0.00% 1711 0.06% /webalizer/usage_201904.html
9 6 0.00% 1129 0.04% /telesolutions.swf
10 15 0.00% 933 0.03% /webalizer/usage_202111.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 596175 40.24% 3217 68.92% /webalizer/
2 740410 49.97% 616 13.20% /
3 95 0.01% 94 2.01% /webalizer/usage_202302.html
4 127523 8.61% 35 0.75% /webalizer/usage_202304.html
5 27 0.00% 26 0.56% /webalizer/usage_202105.html
6 27 0.00% 18 0.39% /webalizer/usage_201904.html
7 63 0.00% 15 0.32% /webalizer/usage_202301.html
8 16 0.00% 13 0.28% /webalizer/usage_201910.html
9 18 0.00% 12 0.26% /webalizer/usage_201802.html
10 12 0.00% 12 0.26% /webalizer/usage_202303.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 596175 40.24% 2667 57.62% /webalizer/
2 740410 49.97% 1134 24.50% /
3 95 0.01% 94 2.03% /webalizer/usage_202302.html
4 127523 8.61% 24 0.52% /webalizer/usage_202304.html
5 12142 0.82% 21 0.45% /login.html
6 27 0.00% 18 0.39% /webalizer/usage_202105.html
7 20 0.00% 17 0.37% /SportsConsultancy.html
8 27 0.00% 17 0.37% /webalizer/usage_201904.html
9 63 0.00% 15 0.32% /webalizer/usage_202301.html
10 16 0.00% 12 0.26% /webalizer/usage_201910.html

Top 30 of 1907 Total Sites
# Hits Files KBytes Visits Hostname
1 737799 49.80% 737799 49.89% 192375 7.20% 21 0.42% dsl-237-198.bl27.telepac.pt
2 424028 28.62% 424028 28.67% 111084 4.16% 25 0.49% static.183.13.243.136.clients.your-server.de
3 244013 16.47% 244013 16.50% 59318 2.22% 5 0.10% 326821-cg80888.tmweb.ru
4 15212 1.03% 15212 1.03% 992947 37.18% 7 0.14% 134-249-179-19.broadband.kyivstar.net
5 5519 0.37% 5519 0.37% 411432 15.41% 1 0.02% ipn-37-220-87-58.artem-catv.ru
6 3710 0.25% 3710 0.25% 286774 10.74% 3 0.06% 45.9.74.89
7 1664 0.11% 1664 0.11% 97797 3.66% 2 0.04% vm1985900.51ssd.had.wf
8 1663 0.11% 1663 0.11% 17487 0.65% 113 2.23% hebei.22.121.in-addr.arpa
9 1654 0.11% 1654 0.11% 17403 0.65% 195 3.86% host-193-188-22-23.hosted-by-vdsina.ru
10 1485 0.10% 1485 0.10% 15570 0.58% 125 2.47% 120.197.219.82
11 1399 0.09% 1399 0.09% 14620 0.55% 87 1.72% 120.82.174.128
12 1378 0.09% 1378 0.09% 14483 0.54% 61 1.21% 58.246.58.150
13 1084 0.07% 1084 0.07% 11397 0.43% 53 1.05% hn.kd.ny.adsl
14 1077 0.07% 1077 0.07% 11309 0.42% 89 1.76% 120.196.186.248
15 1076 0.07% 1076 0.07% 11294 0.42% 94 1.86% 183.237.47.54
16 806 0.05% 806 0.05% 8484 0.32% 39 0.77% 183.220.6.198
17 679 0.05% 679 0.05% 8193 0.31% 2 0.04% 147.30.14.76
18 668 0.05% 668 0.05% 6771 0.25% 71 1.40% 113.57.84.39
19 629 0.04% 629 0.04% 6613 0.25% 8 0.16% 45.74.55.7
20 517 0.03% 517 0.03% 5428 0.20% 6 0.12% 95.183.140.254
21 508 0.03% 508 0.03% 5341 0.20% 27 0.53% 124.13.181.5
22 500 0.03% 500 0.03% 5261 0.20% 10 0.20% 146.70.130.135
23 500 0.03% 500 0.03% 5261 0.20% 2 0.04% 146.70.55.137
24 500 0.03% 500 0.03% 5261 0.20% 2 0.04% 146.70.89.39
25 500 0.03% 500 0.03% 5261 0.20% 1 0.02% 185.174.159.245
26 500 0.03% 500 0.03% 5259 0.20% 2 0.04% unn-149-34-245-224.datapacket.com
27 499 0.03% 499 0.03% 5250 0.20% 2 0.04% mta186.mailnmail.com
28 498 0.03% 498 0.03% 5240 0.20% 2 0.04% unn-199-38-0-127-38.datapacket.com
29 437 0.03% 437 0.03% 4598 0.17% 9 0.18% unn-87-249-135-104.datapacket.com
30 418 0.03% 418 0.03% 4397 0.16% 10 0.20% 172.111.152.7

Top 10 of 1907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15212 1.03% 15212 1.03% 992947 37.18% 7 0.14% 134-249-179-19.broadband.kyivstar.net
2 5519 0.37% 5519 0.37% 411432 15.41% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 3710 0.25% 3710 0.25% 286774 10.74% 3 0.06% 45.9.74.89
4 737799 49.80% 737799 49.89% 192375 7.20% 21 0.42% dsl-237-198.bl27.telepac.pt
5 424028 28.62% 424028 28.67% 111084 4.16% 25 0.49% static.183.13.243.136.clients.your-server.de
6 1664 0.11% 1664 0.11% 97797 3.66% 2 0.04% vm1985900.51ssd.had.wf
7 244013 16.47% 244013 16.50% 59318 2.22% 5 0.10% 326821-cg80888.tmweb.ru
8 1663 0.11% 1663 0.11% 17487 0.65% 113 2.23% hebei.22.121.in-addr.arpa
9 1654 0.11% 1654 0.11% 17403 0.65% 195 3.86% host-193-188-22-23.hosted-by-vdsina.ru
10 1485 0.10% 1485 0.10% 15570 0.58% 125 2.47% 120.197.219.82

Top 30 of 4745 Total Referrers
# Hits Referrer
1 49040 3.31% https://m-avtodor.ru
2 49008 3.31% https://sparklogic.ru
3 48696 3.29% https://toptygin.com
4 48693 3.29% https://himar.ru
5 48576 3.28% https://master911.ru
6 39129 2.64% https://fitness-crimea.ru/
7 38163 2.58% https://www.mobilecards.com.ua/
8 37200 2.51% https://apkzavr.com/
9 36331 2.45% https://prezentacii.info/
10 36189 2.44% https://smachnoho.org.ua
11 36167 2.44% https://kvity.org.ua
12 36167 2.44% https://survival.net.ua
13 36110 2.44% https://muzinstrument.com.ua
14 36031 2.43% https://pidrobky.com.ua
15 36018 2.43% https://tkanyny.com.ua
16 35958 2.43% https://myhandmade.com.ua
17 35954 2.43% https://handmadeclub.com.ua
18 35881 2.42% https://madeinua.org.ua
19 35874 2.42% https://hobi.org.ua
20 35817 2.42% https://mybike.org.ua
21 35781 2.41% https://mayster.org.ua
22 35769 2.41% https://myenglish.org.ua
23 35734 2.41% https://youtubegid.org.ua
24 35695 2.41% https://kuhar.org.ua
25 35650 2.41% https://cakeclub.com.ua
26 35637 2.41% https://podarunky.org.ua
27 35587 2.40% https://smak.org.ua
28 35576 2.40% https://zberihannya.org.ua
29 35524 2.40% https://recept.org.ua
30 35463 2.39% https://apkstorage.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://13m6.vm.xsl.pt

Top 15 of 271 Total User Agents
# Hits User Agent
1 1161856 78.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 244013 16.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 2775 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 2738 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 2661 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 2613 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1478 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
8 1444 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
9 1413 0.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 1401 0.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 1379 0.09% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1374 0.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 1373 0.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1373 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 1371 0.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for May 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 737799 49.80% 737799 49.89% 192375 7.20% Portugal
2 424089 28.62% 424058 28.67% 111257 4.17% Germany
3 251641 16.98% 251625 17.01% 492719 18.45% Russian Federation
4 37614 2.54% 36250 2.45% 635957 23.81% Unresolved/Unknown
5 16819 1.14% 16215 1.10% 1004710 37.62% Network
6 8221 0.55% 7455 0.50% 101853 3.81% US Commercial
7 1664 0.11% 1664 0.11% 97797 3.66% Wallis and Futuna Islands
8 1663 0.11% 1663 0.11% 17487 0.65% Old style Arpanet (arpa)
9 1281 0.09% 1281 0.09% 380 0.01% Belarus
10 399 0.03% 399 0.03% 4199 0.16% Australia
11 376 0.03% 375 0.03% 10789 0.40% Kazakhstan
12 29 0.00% 28 0.00% 277 0.01% Non-Profit Organization
13 16 0.00% 16 0.00% 168 0.01% Chile
14 10 0.00% 6 0.00% 37 0.00% China
15 9 0.00% 7 0.00% 76 0.00% Netherlands
16 5 0.00% 5 0.00% 53 0.00% Ecuador
17 3 0.00% 2 0.00% 5 0.00% South Africa
18 2 0.00% 2 0.00% 21 0.00% Canada
19 2 0.00% 2 0.00% 16 0.00% Colombia
20 2 0.00% 2 0.00% 21 0.00% Poland
21 2 0.00% 2 0.00% 21 0.00% Seychelles
22 2 0.00% 1 0.00% 125 0.00% Thailand
23 2 0.00% 2 0.00% 5 0.00% Turkey
24 1 0.00% 1 0.00% 11 0.00% Cocos (Keeling) Islands
25 1 0.00% 1 0.00% 11 0.00% Central African Republic
26 1 0.00% 1 0.00% 11 0.00% Switzerland
27 1 0.00% 1 0.00% 11 0.00% Christmas Island
28 1 0.00% 0 0.00% 1 0.00% France
29 1 0.00% 1 0.00% 11 0.00% Greece
30 1 0.00% 1 0.00% 2 0.00% Mexico


Generated by Webalizer Version 2.01