Usage Statistics for paktelesol.net

Summary Period: February 2024
Generated 01-Mar-2024 02:03 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 802765
Total Files 798696
Total Pages 799058
Total Visits 8358
Total KBytes 10934430
Total Unique Sites 1290
Total Unique URLs 445
Total Unique Referrers 1507
Total Unique User Agents 1326
. Avg Max
Hits per Hour 1153 2337
Hits per Day 27681 47491
Files per Day 27541 47433
Pages per Day 27553 47410
Visits per Day 288 391
KBytes per Day 377049 641960
Hits by Response Code
Undefined response code 253
Code 200 - OK 798696
Code 301 - Moved Permanently 22
Code 304 - Not Modified 20
Code 403 - Forbidden 14
Code 404 - Not Found 3759
Code 406 - Not Acceptable 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 18371 2.29% 18301 2.29% 18317 2.29% 315 3.77% 139 10.78% 495307 4.53%
2 18067 2.25% 18004 2.25% 18012 2.25% 271 3.24% 123 9.53% 450110 4.12%
3 23032 2.87% 23003 2.88% 23000 2.88% 294 3.52% 112 8.68% 541413 4.95%
4 27725 3.45% 26370 3.30% 26670 3.34% 359 4.30% 128 9.92% 605238 5.54%
5 26344 3.28% 26301 3.29% 26301 3.29% 363 4.34% 153 11.86% 641960 5.87%
6 25691 3.20% 24880 3.12% 25028 3.13% 376 4.50% 155 12.02% 604193 5.53%
7 28120 3.50% 28083 3.52% 28102 3.52% 355 4.25% 102 7.91% 540909 4.95%
8 29871 3.72% 29842 3.74% 29838 3.73% 354 4.24% 109 8.45% 481077 4.40%
9 26500 3.30% 26463 3.31% 26459 3.31% 391 4.68% 123 9.53% 429973 3.93%
10 20014 2.49% 19953 2.50% 19972 2.50% 302 3.61% 106 8.22% 254444 2.33%
11 17966 2.24% 17909 2.24% 17925 2.24% 340 4.07% 109 8.45% 329254 3.01%
12 23337 2.91% 23316 2.92% 23314 2.92% 339 4.06% 110 8.53% 347712 3.18%
13 28164 3.51% 28102 3.52% 28105 3.52% 308 3.69% 125 9.69% 356862 3.26%
14 27158 3.38% 27049 3.39% 27080 3.39% 343 4.10% 89 6.90% 361139 3.30%
15 27765 3.46% 27497 3.44% 27507 3.44% 326 3.90% 109 8.45% 355487 3.25%
16 22135 2.76% 22092 2.77% 22096 2.77% 344 4.12% 113 8.76% 281292 2.57%
17 24933 3.11% 24875 3.11% 24881 3.11% 298 3.57% 137 10.62% 239145 2.19%
18 25841 3.22% 25773 3.23% 25787 3.23% 384 4.59% 99 7.67% 268920 2.46%
19 24961 3.11% 24910 3.12% 24931 3.12% 351 4.20% 112 8.68% 283368 2.59%
20 22949 2.86% 22915 2.87% 22915 2.87% 184 2.20% 90 6.98% 321400 2.94%
21 19790 2.47% 19663 2.46% 19685 2.46% 271 3.24% 91 7.05% 287778 2.63%
22 27458 3.42% 27417 3.43% 27426 3.43% 287 3.43% 94 7.29% 349385 3.20%
23 35106 4.37% 34903 4.37% 34684 4.34% 292 3.49% 127 9.84% 375735 3.44%
24 34750 4.33% 34683 4.34% 34663 4.34% 292 3.49% 116 8.99% 358124 3.28%
25 35546 4.43% 35504 4.45% 35511 4.44% 213 2.55% 106 8.22% 350575 3.21%
26 45515 5.67% 45456 5.69% 45475 5.69% 223 2.67% 122 9.46% 323314 2.96%
27 47491 5.92% 47433 5.94% 47410 5.93% 338 4.04% 134 10.39% 310753 2.84%
28 35421 4.41% 35347 4.43% 35316 4.42% 172 2.06% 134 10.39% 202952 1.86%
29 32744 4.08% 32652 4.09% 32648 4.09% 155 1.85% 127 9.84% 186609 1.71%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1121 32510 4.05% 1118 32448 4.06% 1118 32432 4.06% 15779 457597 4.18%
1 1216 35291 4.40% 1214 35214 4.41% 1214 35218 4.41% 16750 485764 4.44%
2 1268 36790 4.58% 1265 36697 4.59% 1265 36708 4.59% 15720 455890 4.17%
3 1287 37331 4.65% 1285 37281 4.67% 1285 37287 4.67% 15763 457131 4.18%
4 1344 38979 4.86% 1343 38952 4.88% 1343 38952 4.87% 15821 458813 4.20%
5 1289 37398 4.66% 1287 37336 4.67% 1287 37339 4.67% 15718 455823 4.17%
6 1238 35902 4.47% 1236 35856 4.49% 1235 35836 4.48% 17114 496294 4.54%
7 1218 35334 4.40% 1216 35285 4.42% 1216 35292 4.42% 15635 453419 4.15%
8 1172 33989 4.23% 1170 33935 4.25% 1170 33948 4.25% 15783 457694 4.19%
9 1142 33144 4.13% 1131 32821 4.11% 1132 32835 4.11% 15611 452705 4.14%
10 1116 32364 4.03% 1111 32240 4.04% 1111 32232 4.03% 15441 447779 4.10%
11 1134 32892 4.10% 1129 32743 4.10% 1130 32790 4.10% 15293 443486 4.06%
12 1112 32266 4.02% 1108 32159 4.03% 1109 32170 4.03% 15234 441779 4.04%
13 1135 32933 4.10% 1133 32878 4.12% 1134 32887 4.12% 16191 469537 4.29%
14 1061 30782 3.83% 1058 30709 3.84% 1059 30738 3.85% 15337 444771 4.07%
15 1064 30867 3.85% 1061 30788 3.85% 1062 30801 3.85% 15371 445762 4.08%
16 1139 33032 4.11% 1093 31699 3.97% 1102 31986 4.00% 15532 450438 4.12%
17 1049 30421 3.79% 1044 30300 3.79% 1045 30319 3.79% 15313 444080 4.06%
18 1063 30833 3.84% 1059 30720 3.85% 1059 30716 3.84% 16519 479058 4.38%
19 1055 30603 3.81% 1052 30510 3.82% 1051 30497 3.82% 15329 444530 4.07%
20 1080 31326 3.90% 1078 31275 3.92% 1077 31261 3.91% 15242 442029 4.04%
21 1094 31750 3.96% 1091 31655 3.96% 1089 31593 3.95% 15280 443125 4.05%
22 1136 32959 4.11% 1112 32253 4.04% 1114 32312 4.04% 15643 453651 4.15%
23 1140 33069 4.12% 1135 32942 4.12% 1134 32909 4.12% 15630 453275 4.15%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 400533 49.89% 176506 1.61% /
2 128837 16.05% 300650 2.75% /webalizer/
3 103482 12.89% 28007 0.26% /webalizer/usage_202304.html
4 65985 8.22% 399956 3.66% /login.html
5 37672 4.69% 2674806 24.46% /webalizer/usage_202401.html
6 29411 3.66% 3329023 30.45% /webalizer/usage_202402.html
7 26321 3.28% 3288661 30.08% /webalizer/usage_202309.html
8 4368 0.54% 494032 4.52% /webalizer/usage_202308.html
9 136 0.02% 17229 0.16% /webalizer/usage_202203.html
10 87 0.01% 10204 0.09% /webalizer/usage_202311.html
11 69 0.01% 7983 0.07% /webalizer/usage_201902.html
12 52 0.01% 5975 0.05% /webalizer/usage_202312.html
13 31 0.00% 94 0.00% /backup/
14 22 0.00% 96 0.00% /Inquiry.html
15 20 0.00% 115 0.00% /Aplication.html
16 20 0.00% 990 0.01% /webalizer/usage_202105.html
17 15 0.00% 70 0.00% /SportsConsultancy.html
18 14 0.00% 968 0.01% /webalizer/usage_201608.html
19 13 0.00% 850 0.01% /webalizer/usage_201510.html
20 13 0.00% 879 0.01% /webalizer/usage_201611.html
21 13 0.00% 521 0.00% /webalizer/usage_201711.html
22 13 0.00% 847 0.01% /webalizer/usage_201806.html
23 13 0.00% 757 0.01% /webalizer/usage_201906.html
24 13 0.00% 864 0.01% /webalizer/usage_201910.html
25 13 0.00% 1092 0.01% /webalizer/usage_201912.html
26 13 0.00% 860 0.01% /webalizer/usage_202004.html
27 12 0.00% 793 0.01% /webalizer/usage_201409.html
28 12 0.00% 775 0.01% /webalizer/usage_201604.html
29 12 0.00% 746 0.01% /webalizer/usage_201609.html
30 12 0.00% 849 0.01% /webalizer/usage_201610.html

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 29411 3.66% 3329023 30.45% /webalizer/usage_202402.html
2 26321 3.28% 3288661 30.08% /webalizer/usage_202309.html
3 37672 4.69% 2674806 24.46% /webalizer/usage_202401.html
4 4368 0.54% 494032 4.52% /webalizer/usage_202308.html
5 65985 8.22% 399956 3.66% /login.html
6 128837 16.05% 300650 2.75% /webalizer/
7 400533 49.89% 176506 1.61% /
8 9 0.00% 126457 1.16% /Profile-Telesolutions-2023.pdf
9 103482 12.89% 28007 0.26% /webalizer/usage_202304.html
10 136 0.02% 17229 0.16% /webalizer/usage_202203.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 128837 16.05% 4600 56.15% /webalizer/
2 37672 4.69% 1393 17.00% /webalizer/usage_202401.html
3 400533 49.89% 885 10.80% /
4 29411 3.66% 186 2.27% /webalizer/usage_202402.html
5 136 0.02% 122 1.49% /webalizer/usage_202203.html
6 87 0.01% 86 1.05% /webalizer/usage_202311.html
7 69 0.01% 65 0.79% /webalizer/usage_201902.html
8 20 0.00% 20 0.24% /webalizer/usage_202105.html
9 103482 12.89% 16 0.20% /webalizer/usage_202304.html
10 22 0.00% 15 0.18% /Inquiry.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 128837 16.05% 4598 56.52% /webalizer/
2 37672 4.69% 884 10.87% /webalizer/usage_202401.html
3 400533 49.89% 831 10.22% /
4 65985 8.22% 678 8.33% /login.html
5 136 0.02% 122 1.50% /webalizer/usage_202203.html
6 87 0.01% 84 1.03% /webalizer/usage_202311.html
7 69 0.01% 66 0.81% /webalizer/usage_201902.html
8 29411 3.66% 31 0.38% /webalizer/usage_202402.html
9 20 0.00% 21 0.26% /webalizer/usage_202105.html
10 22 0.00% 14 0.17% /Inquiry.html

Top 30 of 1290 Total Sites
# Hits Files KBytes Visits Hostname
1 284579 35.45% 284579 35.63% 74480 0.68% 15 0.18% dsl-190-245.bl27.telepac.pt
2 206130 25.68% 206130 25.81% 54023 0.49% 6 0.07% static.183.13.243.136.clients.your-server.de
3 86312 10.75% 86312 10.81% 22589 0.21% 6 0.07% dsl-247-148.bl27.telepac.pt
4 52561 6.55% 52561 6.58% 3444316 31.50% 2 0.02% v2137514.hosted-by-vdsina.ru
5 28138 3.51% 28138 3.52% 1992355 18.22% 7 0.08% 185.172.128.116
6 24394 3.04% 24394 3.05% 1464411 13.39% 8 0.10% 5.42.65.70
7 22294 2.78% 22294 2.79% 1807376 16.53% 1 0.01% 5.42.65.19
8 8772 1.09% 8772 1.10% 151786 1.39% 8 0.10% 46.22.51.77
9 6291 0.78% 6291 0.79% 367233 3.36% 3 0.04% 90.189.4.233
10 4156 0.52% 4156 0.52% 29753 0.27% 87 1.04% 147.45.123.34
11 4148 0.52% 4148 0.52% 30524 0.28% 95 1.14% 147.45.122.242
12 4117 0.51% 4117 0.52% 30218 0.28% 97 1.16% 147.45.123.121
13 4104 0.51% 4104 0.51% 30675 0.28% 91 1.09% 147.45.120.106
14 3704 0.46% 3704 0.46% 23338 0.21% 166 1.99% 5.8.15.148
15 3686 0.46% 3686 0.46% 23570 0.22% 144 1.72% 5.8.15.82
16 3665 0.46% 3665 0.46% 23415 0.21% 143 1.71% 5.8.14.38
17 3644 0.45% 3644 0.46% 23235 0.21% 151 1.81% 5.8.13.194
18 3622 0.45% 3622 0.45% 22526 0.21% 144 1.72% 5.8.15.53
19 3560 0.44% 3560 0.45% 22838 0.21% 144 1.72% 5.8.14.190
20 2589 0.32% 2589 0.32% 218910 2.00% 148 1.77% 94.25.175.30
21 2330 0.29% 2330 0.29% 6178 0.06% 56 0.67% 188.119.126.30
22 2252 0.28% 2252 0.28% 141850 1.30% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1509 0.19% 1509 0.19% 126362 1.16% 193 2.31% 94.25.173.240
24 1350 0.17% 1350 0.17% 114162 1.04% 156 1.87% 94.25.171.131
25 1298 0.16% 0 0.00% 1781 0.02% 1 0.01% 146.70.178.164
26 805 0.10% 805 0.10% 8483 0.08% 16 0.19% unn-87-249-135-111.datapacket.com
27 738 0.09% 738 0.09% 7777 0.07% 2 0.02% unn-149-102-244-37.datapacket.com
28 730 0.09% 730 0.09% 7690 0.07% 312 3.73% 221.6.139.190
29 717 0.09% 717 0.09% 7555 0.07% 2 0.02% unn-149-34-252-12.datapacket.com
30 649 0.08% 0 0.00% 890 0.01% 1 0.01% 91.239.157.219

Top 10 of 1290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52561 6.55% 52561 6.58% 3444316 31.50% 2 0.02% v2137514.hosted-by-vdsina.ru
2 28138 3.51% 28138 3.52% 1992355 18.22% 7 0.08% 185.172.128.116
3 22294 2.78% 22294 2.79% 1807376 16.53% 1 0.01% 5.42.65.19
4 24394 3.04% 24394 3.05% 1464411 13.39% 8 0.10% 5.42.65.70
5 6291 0.78% 6291 0.79% 367233 3.36% 3 0.04% 90.189.4.233
6 2589 0.32% 2589 0.32% 218910 2.00% 148 1.77% 94.25.175.30
7 8772 1.09% 8772 1.10% 151786 1.39% 8 0.10% 46.22.51.77
8 2252 0.28% 2252 0.28% 141850 1.30% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 1509 0.19% 1509 0.19% 126362 1.16% 193 2.31% 94.25.173.240
10 1350 0.17% 1350 0.17% 114162 1.04% 156 1.87% 94.25.171.131

Top 30 of 1507 Total Referrers
# Hits Referrer
1 22294 2.78% https://mbkamaz.ru/
2 18882 2.35% https://fitness-crimea.ru/
3 18701 2.33% http://smach.com.ua
4 18653 2.32% http://birthday.net.ua
5 18578 2.31% https://vitalka.net.ua
6 18575 2.31% http://edim.com.ua
7 18573 2.31% http://vitannya.info
8 18539 2.31% https://pryvitayko.net.ua
9 18532 2.31% https://pryvitay.com.ua
10 18483 2.30% https://slova.in.ua
11 18434 2.30% https://topvitannya.net.ua
12 18419 2.29% https://citata.net.ua
13 18399 2.29% https://www.mobilecards.com.ua/
14 18353 2.29% https://vitannya.net
15 18324 2.28% https://mammedia.com.ua
16 18246 2.27% https://svyato365.net.ua
17 18186 2.27% https://pryvitay.co.ua
18 18173 2.26% https://privitus.net.ua
19 18169 2.26% https://pobazhator.com.ua
20 18167 2.26% https://pobazhannya.com.ua
21 18152 2.26% https://svyato.org.ua
22 18128 2.26% https://slimfaq.in.ua
23 18083 2.25% https://pryvitannya.org.ua
24 17883 2.23% https://apkzavr.com/
25 17067 2.13% https://prezentacii.info/
26 16326 2.03% https://apkstorage.net/
27 15495 1.93% https://blackdroid.mobi/
28 15223 1.90% https://vestnik-podmoskovya.ru/
29 15213 1.90% https://coloriage-carnaval.com/
30 14910 1.86% https://ausmalbilderdisney.com/

Top 15 of 1326 Total User Agents
# Hits User Agent
1 577067 71.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 11624 1.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 11539 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 11469 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 11404 1.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 5905 0.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 5878 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
8 5866 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
9 5838 0.73% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 5837 0.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 5824 0.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 5791 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 5784 0.72% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 5775 0.72% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 5774 0.72% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 370891 46.20% 370891 46.44% 97069 0.89% Portugal
2 206169 25.68% 206161 25.81% 54297 0.50% Germany
3 153494 19.12% 150294 18.82% 6837649 62.53% Unresolved/Unknown
4 58584 7.30% 58568 7.33% 3634773 33.24% Russian Federation
5 7355 0.92% 6813 0.85% 230896 2.11% US Commercial
6 5804 0.72% 5567 0.70% 70125 0.64% Network
7 94 0.01% 94 0.01% 990 0.01% Australia
8 87 0.01% 87 0.01% 34 0.00% China
9 84 0.01% 84 0.01% 5628 0.05% Kazakhstan
10 46 0.01% 4 0.00% 52 0.00% St. Helena
11 26 0.00% 26 0.00% 263 0.00% Colombia
12 25 0.00% 25 0.00% 263 0.00% Brazil
13 23 0.00% 13 0.00% 50 0.00% Non-Profit Organization
14 23 0.00% 22 0.00% 1896 0.02% USSR (former)
15 9 0.00% 9 0.00% 74 0.00% Bulgaria
16 8 0.00% 8 0.00% 76 0.00% Italy
17 7 0.00% 7 0.00% 74 0.00% Old style Arpanet (arpa)
18 7 0.00% 2 0.00% 35 0.00% Iran
19 5 0.00% 1 0.00% 8 0.00% Canada
20 4 0.00% 4 0.00% 42 0.00% Spain
21 3 0.00% 3 0.00% 24 0.00% Norway
22 2 0.00% 2 0.00% 21 0.00% Georgia
23 2 0.00% 2 0.00% 11 0.00% United States
24 1 0.00% 1 0.00% 11 0.00% Denmark
25 1 0.00% 1 0.00% 11 0.00% Greece
26 1 0.00% 1 0.00% 6 0.00% Honduras
27 1 0.00% 1 0.00% 11 0.00% Indonesia
28 1 0.00% 0 0.00% 1 0.00% India
29 1 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory
30 1 0.00% 1 0.00% 12 0.00% Japan


Generated by Webalizer Version 2.01