Usage Statistics for paktelesol.net

Summary Period: March 2024
Generated 01-Apr-2024 03:04 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1225198
Total Files 1222484
Total Pages 1222536
Total Visits 6816
Total KBytes 10618166
Total Unique Sites 1651
Total Unique URLs 441
Total Unique Referrers 1847
Total Unique User Agents 1371
. Avg Max
Hits per Hour 1646 2604
Hits per Day 39522 44543
Files per Day 39434 44482
Pages per Day 39436 44487
Visits per Day 219 513
KBytes per Day 342521 616397
Hits by Response Code
Undefined response code 234
Code 200 - OK 1222484
Code 301 - Moved Permanently 20
Code 304 - Not Modified 21
Code 403 - Forbidden 10
Code 404 - Not Found 2428
Code 406 - Not Acceptable 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 33640 2.75% 33597 2.75% 33592 2.75% 144 2.11% 95 5.75% 229117 2.16%
2 30451 2.49% 30404 2.49% 30393 2.49% 427 6.26% 153 9.27% 224276 2.11%
3 32099 2.62% 32048 2.62% 32041 2.62% 378 5.55% 136 8.24% 211013 1.99%
4 37114 3.03% 37036 3.03% 37014 3.03% 444 6.51% 167 10.12% 189677 1.79%
5 40866 3.34% 40811 3.34% 40808 3.34% 374 5.49% 173 10.48% 136513 1.29%
6 41256 3.37% 41137 3.37% 41130 3.36% 375 5.50% 165 9.99% 146612 1.38%
7 42794 3.49% 42297 3.46% 42347 3.46% 513 7.53% 169 10.24% 278390 2.62%
8 40934 3.34% 40888 3.34% 40887 3.34% 344 5.05% 157 9.51% 271262 2.55%
9 41404 3.38% 41301 3.38% 41298 3.38% 277 4.06% 124 7.51% 209739 1.98%
10 43593 3.56% 43533 3.56% 43515 3.56% 238 3.49% 127 7.69% 194115 1.83%
11 39499 3.22% 39420 3.22% 39446 3.23% 365 5.36% 138 8.36% 210938 1.99%
12 40641 3.32% 40595 3.32% 40580 3.32% 324 4.75% 153 9.27% 238587 2.25%
13 41299 3.37% 41241 3.37% 41255 3.37% 280 4.11% 119 7.21% 230867 2.17%
14 43114 3.52% 43076 3.52% 43061 3.52% 226 3.32% 124 7.51% 310703 2.93%
15 41711 3.40% 41690 3.41% 41681 3.41% 213 3.13% 118 7.15% 284682 2.68%
16 32706 2.67% 32684 2.67% 32674 2.67% 155 2.27% 105 6.36% 286910 2.70%
17 32211 2.63% 32193 2.63% 32186 2.63% 114 1.67% 81 4.91% 314737 2.96%
18 32097 2.62% 31848 2.61% 31867 2.61% 191 2.80% 120 7.27% 263558 2.48%
19 35737 2.92% 35709 2.92% 35702 2.92% 184 2.70% 104 6.30% 202801 1.91%
20 43515 3.55% 43457 3.55% 43467 3.56% 153 2.24% 90 5.45% 502587 4.73%
21 42785 3.49% 42701 3.49% 42709 3.49% 152 2.23% 105 6.36% 473948 4.46%
22 42946 3.51% 42909 3.51% 42903 3.51% 176 2.58% 136 8.24% 512586 4.83%
23 40909 3.34% 40871 3.34% 40865 3.34% 153 2.24% 122 7.39% 462549 4.36%
24 44351 3.62% 44181 3.61% 43989 3.60% 138 2.02% 100 6.06% 469754 4.42%
25 43906 3.58% 43867 3.59% 43886 3.59% 145 2.13% 103 6.24% 477563 4.50%
26 33814 2.76% 33767 2.76% 33764 2.76% 162 2.38% 128 7.75% 530105 4.99%
27 37998 3.10% 37869 3.10% 37883 3.10% 136 2.00% 98 5.94% 589646 5.55%
28 39230 3.20% 39140 3.20% 39155 3.20% 148 2.17% 106 6.42% 547789 5.16%
29 43859 3.58% 43779 3.58% 43803 3.58% 190 2.79% 111 6.72% 553494 5.21%
30 44543 3.64% 44482 3.64% 44487 3.64% 121 1.78% 81 4.91% 616397 5.81%
31 44176 3.61% 43953 3.60% 44148 3.61% 140 2.05% 86 5.21% 447254 4.21%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1683 52203 4.26% 1680 52085 4.26% 1680 52108 4.26% 15437 478554 4.51%
1 1612 49998 4.08% 1611 49959 4.09% 1611 49941 4.09% 14732 456688 4.30%
2 1690 52408 4.28% 1688 52336 4.28% 1688 52328 4.28% 15723 487398 4.59%
3 1710 53010 4.33% 1707 52920 4.33% 1707 52934 4.33% 15667 485689 4.57%
4 1712 53085 4.33% 1710 53024 4.34% 1710 53036 4.34% 14646 454039 4.28%
5 1669 51768 4.23% 1668 51730 4.23% 1668 51723 4.23% 13853 429431 4.04%
6 1687 52306 4.27% 1685 52237 4.27% 1685 52235 4.27% 14610 452904 4.27%
7 1698 52656 4.30% 1696 52604 4.30% 1696 52604 4.30% 13533 419532 3.95%
8 1619 50196 4.10% 1616 50113 4.10% 1616 50114 4.10% 13681 424107 3.99%
9 1653 51260 4.18% 1651 51204 4.19% 1651 51208 4.19% 14385 445933 4.20%
10 1642 50913 4.16% 1639 50821 4.16% 1639 50829 4.16% 13934 431966 4.07%
11 1625 50378 4.11% 1617 50133 4.10% 1617 50136 4.10% 14125 437883 4.12%
12 1597 49535 4.04% 1596 49478 4.05% 1595 49464 4.05% 13278 411614 3.88%
13 1619 50217 4.10% 1610 49917 4.08% 1611 49949 4.09% 13063 404957 3.81%
14 1654 51277 4.19% 1652 51221 4.19% 1652 51212 4.19% 13147 407547 3.84%
15 1623 50323 4.11% 1622 50288 4.11% 1621 50280 4.11% 13268 411294 3.87%
16 1595 49459 4.04% 1586 49174 4.02% 1587 49216 4.03% 13518 419052 3.95%
17 1590 49296 4.02% 1588 49239 4.03% 1587 49223 4.03% 13462 417334 3.93%
18 1582 49054 4.00% 1576 48885 4.00% 1577 48896 4.00% 13584 421093 3.97%
19 1597 49535 4.04% 1595 49454 4.05% 1595 49460 4.05% 14472 448621 4.23%
20 1651 51194 4.18% 1650 51151 4.18% 1650 51153 4.18% 14407 446614 4.21%
21 1662 51540 4.21% 1657 51378 4.20% 1658 51422 4.21% 14880 461277 4.34%
22 1664 51585 4.21% 1660 51477 4.21% 1661 51521 4.21% 15456 479136 4.51%
23 1677 52002 4.24% 1666 51656 4.23% 1662 51544 4.22% 15661 485505 4.57%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 806901 65.86% 845220 7.96% /
2 145691 11.89% 339029 3.19% /webalizer/
3 127148 10.38% 34956 0.33% /webalizer/usage_202304.html
4 71756 5.86% 8320834 78.36% /webalizer/usage_202403.html
5 65701 5.36% 403279 3.80% /login.html
6 2939 0.24% 358277 3.37% /webalizer/usage_202402.html
7 274 0.02% 35307 0.33% /webalizer/usage_202401.html
8 131 0.01% 15229 0.14% /webalizer/usage_202308.html
9 91 0.01% 10938 0.10% /webalizer/usage_202311.html
10 73 0.01% 8585 0.08% /webalizer/usage_201902.html
11 73 0.01% 9040 0.09% /webalizer/usage_202312.html
12 39 0.00% 142 0.00% /Inquiry.html
13 28 0.00% 106 0.00% /backup/
14 27 0.00% 139 0.00% /SportsConsultancy.html
15 24 0.00% 133 0.00% /Aplication.html
16 20 0.00% 956 0.01% /webalizer/usage_201806.html
17 17 0.00% 167162 1.57% /Profile-Telesolutions-2023.pdf
18 14 0.00% 1757 0.02% /telesolutions.swf
19 14 0.00% 634 0.01% /webalizer/usage_201511.html
20 14 0.00% 1489 0.01% /webalizer/usage_202203.html
21 13 0.00% 613 0.01% /webalizer/usage_201507.html
22 13 0.00% 1081 0.01% /webalizer/usage_201611.html
23 13 0.00% 859 0.01% /webalizer/usage_201911.html
24 13 0.00% 1012 0.01% /webalizer/usage_202105.html
25 12 0.00% 881 0.01% /webalizer/usage_201408.html
26 12 0.00% 1166 0.01% /webalizer/usage_201904.html
27 12 0.00% 1202 0.01% /webalizer/usage_202205.html
28 11 0.00% 49 0.00% /Scripts/AC_RunActiveContent.js
29 11 0.00% 698 0.01% /webalizer/usage_201506.html
30 11 0.00% 702 0.01% /webalizer/usage_201703.html

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 71756 5.86% 8320834 78.36% /webalizer/usage_202403.html
2 806901 65.86% 845220 7.96% /
3 65701 5.36% 403279 3.80% /login.html
4 2939 0.24% 358277 3.37% /webalizer/usage_202402.html
5 145691 11.89% 339029 3.19% /webalizer/
6 17 0.00% 167162 1.57% /Profile-Telesolutions-2023.pdf
7 274 0.02% 35307 0.33% /webalizer/usage_202401.html
8 127148 10.38% 34956 0.33% /webalizer/usage_202304.html
9 131 0.01% 15229 0.14% /webalizer/usage_202308.html
10 91 0.01% 10938 0.10% /webalizer/usage_202311.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 145691 11.89% 3668 55.53% /webalizer/
2 806901 65.86% 886 13.41% /
3 71756 5.86% 628 9.51% /webalizer/usage_202403.html
4 2939 0.24% 236 3.57% /webalizer/usage_202402.html
5 65701 5.36% 110 1.67% /login.html
6 91 0.01% 89 1.35% /webalizer/usage_202311.html
7 73 0.01% 69 1.04% /webalizer/usage_201902.html
8 274 0.02% 44 0.67% /webalizer/usage_202401.html
9 131 0.01% 42 0.64% /webalizer/usage_202308.html
10 73 0.01% 38 0.58% /webalizer/usage_202312.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 145691 11.89% 3660 55.80% /webalizer/
2 806901 65.86% 849 12.94% /
3 65701 5.36% 690 10.52% /login.html
4 71756 5.86% 194 2.96% /webalizer/usage_202403.html
5 2939 0.24% 157 2.39% /webalizer/usage_202402.html
6 91 0.01% 89 1.36% /webalizer/usage_202311.html
7 73 0.01% 70 1.07% /webalizer/usage_201902.html
8 39 0.00% 26 0.40% /Inquiry.html
9 73 0.01% 25 0.38% /webalizer/usage_202312.html
10 274 0.02% 22 0.34% /webalizer/usage_202401.html

Top 30 of 1651 Total Sites
# Hits Files KBytes Visits Hostname
1 522591 42.65% 522591 42.75% 136772 1.29% 20 0.29% dsl-190-245.bl27.telepac.pt
2 243117 19.84% 243117 19.89% 63725 0.60% 5 0.07% static.183.13.243.136.clients.your-server.de
3 202207 16.50% 202207 16.54% 501017 4.72% 4 0.06% 46.22.51.77
4 73708 6.02% 73708 6.03% 4563075 42.97% 10 0.15% win-hci4h36vmqm
5 24023 1.96% 24023 1.97% 1426134 13.43% 10 0.15% 5.42.65.70
6 23508 1.92% 23508 1.92% 1772832 16.70% 4 0.06% tima-trud.aeza.network
7 7517 0.61% 7325 0.60% 516573 4.86% 26 0.38% 72-46.pppoe-nat.sh3.natanet.ru
8 5507 0.45% 5507 0.45% 365278 3.44% 1 0.01% 185.172.128.116
9 5262 0.43% 5262 0.43% 13033 0.12% 14 0.21% 194.187.120.89
10 5111 0.42% 5111 0.42% 12665 0.12% 18 0.26% 31.129.21.133
11 5083 0.41% 5083 0.42% 12588 0.12% 17 0.25% 91.211.113.128
12 5053 0.41% 5053 0.41% 12514 0.12% 16 0.23% 45.91.65.235
13 5033 0.41% 5033 0.41% 12460 0.12% 19 0.28% 45.91.65.214
14 5031 0.41% 5031 0.41% 12474 0.12% 20 0.29% 185.192.110.140
15 5007 0.41% 5007 0.41% 12399 0.12% 21 0.31% 217.106.238.151
16 5001 0.41% 5001 0.41% 12383 0.12% 22 0.32% 185.66.13.222
17 4934 0.40% 4934 0.40% 12222 0.12% 14 0.21% 81.177.26.26
18 4920 0.40% 4920 0.40% 12197 0.11% 20 0.29% 81.177.27.89
19 4907 0.40% 4907 0.40% 12173 0.11% 21 0.31% 81.177.183.194
20 4878 0.40% 4878 0.40% 12080 0.11% 16 0.23% 45.91.65.198
21 4876 0.40% 4876 0.40% 12080 0.11% 19 0.28% 31.129.21.205
22 4804 0.39% 4804 0.39% 11906 0.11% 17 0.25% 31.129.21.18
23 4625 0.38% 4625 0.38% 11458 0.11% 32 0.47% ih1978483.ihor-dedic.ru
24 2415 0.20% 2415 0.20% 191047 1.80% 472 6.92% 94.25.175.123
25 1911 0.16% 1911 0.16% 122912 1.16% 2 0.03% static.56.18.216.95.clients.your-server.de
26 934 0.08% 934 0.08% 9844 0.09% 4 0.06% unn-149-40-52-213.datapacket.com
27 781 0.06% 781 0.06% 55160 0.52% 97 1.42% 94.25.170.152
28 721 0.06% 721 0.06% 60632 0.57% 91 1.34% 94.25.171.64
29 710 0.06% 710 0.06% 7484 0.07% 8 0.12% 120.105.131.216.unassigned.reliablehosting.com
30 675 0.06% 675 0.06% 7109 0.07% 3 0.04% unn-149-102-244-89.datapacket.com

Top 10 of 1651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73708 6.02% 73708 6.03% 4563075 42.97% 10 0.15% win-hci4h36vmqm
2 23508 1.92% 23508 1.92% 1772832 16.70% 4 0.06% tima-trud.aeza.network
3 24023 1.96% 24023 1.97% 1426134 13.43% 10 0.15% 5.42.65.70
4 7517 0.61% 7325 0.60% 516573 4.86% 26 0.38% 72-46.pppoe-nat.sh3.natanet.ru
5 202207 16.50% 202207 16.54% 501017 4.72% 4 0.06% 46.22.51.77
6 5507 0.45% 5507 0.45% 365278 3.44% 1 0.01% 185.172.128.116
7 2415 0.20% 2415 0.20% 191047 1.80% 472 6.92% 94.25.175.123
8 522591 42.65% 522591 42.75% 136772 1.29% 20 0.29% dsl-190-245.bl27.telepac.pt
9 1911 0.16% 1911 0.16% 122912 1.16% 2 0.03% static.56.18.216.95.clients.your-server.de
10 243117 19.84% 243117 19.89% 63725 0.60% 5 0.07% static.183.13.243.136.clients.your-server.de

Top 30 of 1847 Total Referrers
# Hits Referrer
1 74191 6.06% https://www.bigsexvideo.tube/
2 56453 4.61% https://wmusor.ru/
3 56415 4.60% https://autoportal24.ru/
4 56368 4.60% https://sigs.ru/
5 56270 4.59% https://top-chat24.ru/
6 55824 4.56% https://vesti.spb.ru/
7 25497 2.08% http://happybirthday.co.ua
8 25491 2.08% http://wordsguru.co.ua
9 25439 2.08% https://lifehacker.org.ua
10 25421 2.07% https://pobazhannya.net.ua
11 25395 2.07% https://moi-vitannya.com.ua
12 25385 2.07% https://slova.net.ua
13 25371 2.07% https://vitayu.net.ua
14 25360 2.07% https://pozdrav365.online
15 25328 2.07% https://cutie.in.ua
16 25290 2.06% https://4lady.in.ua
17 25277 2.06% https://handwork.com.ua
18 25276 2.06% https://pryvitannya.com.ua
19 25253 2.06% https://bigpic.net.ua
20 25244 2.06% https://iwish.co.ua
21 25227 2.06% https://pryvitay.net.ua
22 25214 2.06% https://na-svyata.com.ua
23 25197 2.06% https://homepic.com.ua
24 25197 2.06% https://nashahata.com.ua
25 25186 2.06% https://rozmalovky.com.ua
26 25082 2.05% https://kartynky.com.ua
27 19923 1.63% https://fitness-crimea.ru/
28 19907 1.62% https://blackdroid.mobi/
29 19743 1.61% https://prezentacii.info/
30 19703 1.61% https://apkstorage.net/

Top 15 of 1371 Total User Agents
# Hits User Agent
1 765757 62.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13013 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
3 12804 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
4 12793 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 12644 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
6 10296 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 4106 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 4069 0.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 4025 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 4004 0.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2639 0.22% Mozilla/5.0+(Windows+NT+11.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5814.214+Safari/537.36
12 2627 0.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36
13 2624 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
14 2616 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
15 2600 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 522591 42.65% 522591 42.75% 136772 1.29% Portugal
2 425216 34.71% 424093 34.69% 9350169 88.06% Unresolved/Unknown
3 245081 20.00% 245062 20.05% 187198 1.76% Germany
4 14912 1.22% 14709 1.20% 558522 5.26% Russian Federation
5 9748 0.80% 8799 0.72% 270056 2.54% US Commercial
6 6858 0.56% 6478 0.53% 100213 0.94% Network
7 278 0.02% 278 0.02% 3452 0.03% Kazakhstan
8 152 0.01% 152 0.01% 9303 0.09% Ukraine
9 71 0.01% 71 0.01% 1027 0.01% Brazil
10 38 0.00% 38 0.00% 83 0.00% United Arab Emirates
11 34 0.00% 30 0.00% 185 0.00% Non-Profit Organization
12 31 0.00% 28 0.00% 287 0.00% Colombia
13 16 0.00% 15 0.00% 33 0.00% Canada
14 15 0.00% 15 0.00% 78 0.00% China
15 12 0.00% 2 0.00% 2 0.00% St. Helena
16 12 0.00% 12 0.00% 127 0.00% Tanzania
17 11 0.00% 11 0.00% 23 0.00% Mexico
18 10 0.00% 6 0.00% 55 0.00% Moldova
19 9 0.00% 8 0.00% 20 0.00% Argentina
20 8 0.00% 8 0.00% 17 0.00% Viet Nam
21 7 0.00% 6 0.00% 65 0.00% Belarus
22 6 0.00% 6 0.00% 63 0.00% Italy
23 6 0.00% 6 0.00% 14 0.00% Paraguay
24 5 0.00% 4 0.00% 11 0.00% Ecuador
25 5 0.00% 5 0.00% 10 0.00% Cambodia
26 5 0.00% 2 0.00% 9 0.00% New Zealand (Aotearoa)
27 5 0.00% 1 0.00% 16 0.00% United Kingdom
28 4 0.00% 4 0.00% 44 0.00% Spain
29 4 0.00% 4 0.00% 8 0.00% Thailand
30 4 0.00% 3 0.00% 8 0.00% Turkey


Generated by Webalizer Version 2.01